Starks , Leander | ||||||||
Starks , Ebert Finlaw b. 28 MAR 1863 | ||||||||
Price , Lydia Catherine | ||||||||
Starks , Sanford Sherman | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Mary Ann b. 14 OCT 1872 d. 7 APR 1936 | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Barbe , John Clark b. 13 JAN 1880 | ||||||||
Barbe , Charles Marlin b. 3 JUL 1909 | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Hattie b. 30 MAR 1875 | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Shazer , Adam | ||||||||
Shazer , Leslie | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Minnie | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Shazer , Adam | ||||||||
Shazer , Dorcas | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Minnie | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Shazer , Adam | ||||||||
Shazer , Delton | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Minnie | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Marlin , Wesley b. 13 MAR 1823 Franklin County, In. d. 5 FEB 1888 Decatur County, New Point, In. | ![]() |
|||||||
Marlin , Charles b. 8 AUG 1845 d. 3 APR 1898 Decatur County, New Point, In. | ||||||||
Harding , Mary Ann b. 16 JAN 1818 d. 7 APR 1864 | ![]() |
|||||||
Marlin , Charles Franklin b. 12 JAN 1893 | ||||||||
Bird , William Franklin | ||||||||
Bird , Sarah Josephine b. 15 JUL 1853 d. 3 DEC 1933 Marion County, Indianapolis, In. | ||||||||
Knox , Dorcas | ||||||||
Marlin , Donnell | ||||||||
Batterton , Helen | ||||||||
Hawkins , Charles M. | ||||||||
Hawkins , Sheridan | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Charles b. 18 JAN 1795 Monmouth County, Upper Freehold Township, NJ d. 25 APR 1867 Franklin County, In. | ||||||||
Marlin , Ann b. 1840 | ||||||||
Lane , Tamzon b. 9 AUG 1800 d. 4 JUL 1843 Franklin County, Salt Creek Township, In. | ||||||||
Hawkins , Charles M. | ||||||||
Hawkins , Roy | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Charles b. 18 JAN 1795 Monmouth County, Upper Freehold Township, NJ d. 25 APR 1867 Franklin County, In. | ||||||||
Marlin , Ann b. 1840 | ||||||||
Lane , Tamzon b. 9 AUG 1800 d. 4 JUL 1843 Franklin County, Salt Creek Township, In. | ||||||||
Hawkins , Charles M. | ||||||||
Hawkins , Ida | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Charles b. 18 JAN 1795 Monmouth County, Upper Freehold Township, NJ d. 25 APR 1867 Franklin County, In. | ||||||||
Marlin , Ann b. 1840 | ||||||||
Lane , Tamzon b. 9 AUG 1800 d. 4 JUL 1843 Franklin County, Salt Creek Township, In. | ||||||||
Porter , Jas. D. | ||||||||
Mark , Henry Dewey | ||||||||
Mark , John W. b. 1822 Ky. d. 1895 Parke County, Florida Township, In. | ||||||||
Mark , John H. b. 23 JUN 1850 Parke County, Florida Township, In. d. 1921 | ||||||||
Jordan , Elizabeth b. 1818 d. 1896 Parke County, Florida Township, In. | ||||||||
Mark , Rose Ella b. 1872 | ||||||||
Lewis , Barnett Sr b. 15 OCT 1819 Highland County, Ohio d. 19 APR 1897 Vermillion County, Rosedale, In. | ![]() |
|||||||
Lewis , Charlotte Dewey b. 20 JUN 1854 d. 4 OCT 1951 San Diego County, San Diego, Ca. | ||||||||
Forbis , Rebecca b. 13 FEB 1823 Parke County, Rossville, In. d. 15 APR 1876 Parke County, Florida Township, In. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers