Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , William Norris b. 4 FEB 1839 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Truman Hobert b. 1841 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , John Wesley b. 3 DEC 1842 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , America Richmond b. 21 SEP 1845 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Mary Emma b. 29 FEB 1848 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Elias McKendrie b. 8 SEP 1850 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Carter , George b. 1742 Colleton County, R.S., South Carolina d. 1822 Appling County, Appling, Ga. | ![]() |
|||||||
Carter , William b. 1795 Colleton County, South Carolina d. 1855 Appling County, Ga. | ||||||||
Carter , David b. 1812 South Carolina | ||||||||
Durrance , Margaret | ||||||||
Carter , Sally b. 1840 Ga. | ||||||||
McGauley , Jane b. 1812 | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Nathaniel b. 9 JUL 1791 Monmouth County, Upper Freehold Township, NJ d. 15 APR 1873 Franklin County, Peppertown, In. | ||||||||
Marlin , Lewis b. 26 AUG 1825 | ||||||||
Garrison , Sarah b. 22 JUL 1789 Monmouth County, NJ d. 1 JUN 1872 Franklin County, Peppertown, In. | ||||||||
Marlin , Sarah A. b. 1853 In. | ||||||||
Davis , Sarah Ann | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Nathaniel b. 9 JUL 1791 Monmouth County, Upper Freehold Township, NJ d. 15 APR 1873 Franklin County, Peppertown, In. | ||||||||
Marlin , Lewis b. 26 AUG 1825 | ||||||||
Garrison , Sarah b. 22 JUL 1789 Monmouth County, NJ d. 1 JUN 1872 Franklin County, Peppertown, In. | ||||||||
Marlin , Lewis b. 1854 In. | ||||||||
Davis , Sarah Ann | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Nathaniel b. 9 JUL 1791 Monmouth County, Upper Freehold Township, NJ d. 15 APR 1873 Franklin County, Peppertown, In. | ||||||||
Marlin , Lewis b. 26 AUG 1825 | ||||||||
Garrison , Sarah b. 22 JUL 1789 Monmouth County, NJ d. 1 JUN 1872 Franklin County, Peppertown, In. | ||||||||
Marlin , Elizabeth b. 1859 In. | ||||||||
Davis , Sarah Ann | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers