Kunkel , John Richey b. 12 SEP 1849 Knox County, Ohio d. 27 APR 1924 Scotts Bluff County, Scottsbluff, Ne. | ![]() |
|||||||
Konkle , Edward Roy b. 26 JUN 1890 Frontier County, Ne. d. 31 AUG 1966 Washington County, Forest Grove, OR | ||||||||
Hamm , Sarah Elizabeth b. 7 NOV 1849 Fairfield County, Ohio d. 24 JAN 1934 Scotts Bluff County, Scottsbluff, Ne. | ![]() |
|||||||
Konkle , Clarence Donald b. 13 JAN 1915 Nebraska d. 11 APR 1994 Slidell, La. | ||||||||
Kronberg , Mary Rose b. 17 APR 1890 d. JUN 1937 Council, ID | ||||||||
Konkle , Keith | ||||||||
Spiers , William Pinkney b. 26 SEP 1858 Hancock County, Ms. d. 13 SEP 1903 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Martin Daniel b. 30 JUL 1895 Hancock County, Ms. d. APR 1991 Pearl River County, Ms. | ||||||||
Spence , Sarah Jane b. 31 MAY 1866 Hancock County, Ms. d. 6 MAR 1909 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Grace Dell | ||||||||
Entrekin , Pauline | ||||||||
Kunkel , John Richey b. 12 SEP 1849 Knox County, Ohio d. 27 APR 1924 Scotts Bluff County, Scottsbluff, Ne. | ![]() |
|||||||
Konkle , Edward Roy b. 26 JUN 1890 Frontier County, Ne. d. 31 AUG 1966 Washington County, Forest Grove, OR | ||||||||
Hamm , Sarah Elizabeth b. 7 NOV 1849 Fairfield County, Ohio d. 24 JAN 1934 Scotts Bluff County, Scottsbluff, Ne. | ![]() |
|||||||
Konkle , John Harold b. 2 FEB 1912 d. 27 OCT 1979 Lane County, Springfield, OR | ||||||||
Kronberg , Mary Rose b. 17 APR 1890 d. JUN 1937 Council, ID | ||||||||
Harold , John Jr. b. 27 OCT 1950 Eugene, OR | ||||||||
Knight , Edith M. | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , William Laird | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Henry Augustus b. 30 MAY 1804 d. 10 MAY 1896 | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Samuel Alford | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Melvina Or Malvina | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Ann Maria d. 18 JAN 1851 | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Sarah Forman | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , John Forman | ||||||||
Marlin , Nathaniel d. 1807 Monmouth County, Upper Freehold Township, NJ | ||||||||
Marlin , Elizabeth | ||||||||
Thompson , Thomas b. 8 NOV 1715 d. 1793 | ![]() |
|||||||
Thompson , Thomas Jr b. 4 AUG 1749 d. 5 APR 1834 | ||||||||
Thompson , Samuel T. b. 4 OCT 1781 d. 28 MAR 1866 | ||||||||
Thompson , Joseph b. 3 AUG 1817 d. 28 MAY 1819 | ||||||||
Covenhoven , Sarah b. 1784 d. 1864 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers