Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Tilman | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Prudence | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Matthew | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Polly | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Jane | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , Dianah | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Anderson , William Sr b. 1770 Va. | ||||||||
Anderson , William Jr | ||||||||
Jones , Elizabeth b. 1771 Va. | ||||||||
Kilburne , Thomas | ||||||||
Kilbourne , Henry b. 6 OCT 1763 Va. d. 1852 Va. | ||||||||
Rider , Mehitable | ||||||||
Kilburn , William b. 1790 Pulaski County, Ky. d. 1845 Lincoln County, Ky. | ||||||||
Pointer , Charity | ||||||||
Kilburn , Serena | ||||||||
Estes , Hulda b. 1791 South Carolina | ||||||||
Kilburne , Thomas | ||||||||
Kilbourne , Henry b. 6 OCT 1763 Va. d. 1852 Va. | ||||||||
Rider , Mehitable | ||||||||
Kilburn , William b. 1790 Pulaski County, Ky. d. 1845 Lincoln County, Ky. | ||||||||
Pointer , Charity | ||||||||
Kilburn , Elisha | ||||||||
Estes , Hulda b. 1791 South Carolina | ||||||||
Kilburne , Thomas | ||||||||
Kilbourne , Henry b. 6 OCT 1763 Va. d. 1852 Va. | ||||||||
Rider , Mehitable | ||||||||
Kilburn , William b. 1790 Pulaski County, Ky. d. 1845 Lincoln County, Ky. | ||||||||
Pointer , Charity | ||||||||
Kilburn , Elizabeth d. 21 AUG 1852 Grundy, MO | ||||||||
Estes , Hulda b. 1791 South Carolina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers