Bassford , Henry Horace b. 1805 England>VT d. 14 NOV 1865 Orleans County, Lowell, VT | ![]() |
|||||||
Bassford , Merrit Caldwell b. 19 AUG 1850 Ottawa County, LaSalle, Il. d. 4 MAR 1921 Twin Falls County, Twin Falls, ID | ||||||||
, Elizabeth | ||||||||
Bassford , Preston Edward Sr. b. 15 JAN 1878 Mitchell County, Beloit, Ks. d. FEB 1967 Mitchell County, Beloit, Ks. | ||||||||
Overman , Samuel C. b. 1816 In. | ||||||||
Overman , Emma Retta b. 1852 Vigo County, Terre Haute, In. d. OCT 1930 Twin Falls County, Twin Falls, ID | ||||||||
Harris , Hannah | ||||||||
Bassford , Unknown b. 1913 | ||||||||
McFarland , Edna Blanche b. 6 SEP 1891 d. DEC 1986 | ||||||||
Bassford , P. E. | ||||||||
Bassford , Henry Horace b. 1805 England>VT d. 14 NOV 1865 Orleans County, Lowell, VT | ||||||||
Bassford , Merrit Caldwell b. 19 AUG 1850 Ottawa County, LaSalle, Il. d. 4 MAR 1921 Twin Falls County, Twin Falls, ID | ||||||||
, Elizabeth | ||||||||
Bassford , Maria E. b. FEB 1880 Ks. | ||||||||
Overman , Samuel C. b. 1816 In. | ||||||||
Overman , Emma Retta b. 1852 Vigo County, Terre Haute, In. d. OCT 1930 Twin Falls County, Twin Falls, ID | ||||||||
Harris , Hannah | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , William b. 31 AUG 1824 Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Eliazbeth b. 1849 Il. | ||||||||
Graham , Sarah b. 1828 Ohio | ||||||||
Wheat , John | ||||||||
Wheat , William b. 1705 Prince Georges Co., Piscattaway Parish, Maryland d. 1767 Frederick Co., Maryland | ||||||||
? , Sarah | ||||||||
Wheat , Sarah | ||||||||
Wall , Amy b. 1710 Frederick Co., Maryland | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Abraham | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , Jacob W. b. 18 SEP 1805 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Joshua Chancey b. 30 DEC 1835 Il. | ||||||||
Wilson , Mary G. Hopkins b. 18 AUG 1810 Tn. | ||||||||
Hampton , James Robert b. MAY 1856 Ky. d. 1929 | ||||||||
Hampton , George W. b. SEP 1896 MO | ||||||||
, Smith | ||||||||
Smith , Ann b. JAN 1863 Ky. d. 1926 Audrain County, Mexico, MO | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ![]() |
|||||||
Huff , Andrew b. 19 SEP 1807 Rockingham County, Va. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ![]() |
|||||||
Huff , Jefferson b. 1852 Il. | ||||||||
Ellis , Rebecca b. 1812 Ky. | ||||||||
Huff , Aruther b. 1877 | ||||||||
Sorter , Louisa M. b. APR 1851 Il. | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , John b. 9 DEC 1809 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Virginia b. 1824 | ||||||||
Graham , Melvina | ||||||||
Huff , Peter Andrew | ||||||||
Huff , Elias b. 7 JAN 1783 Pa. d. 4 JUL 1870 McDonough County, Il. | ||||||||
Barbara , | ||||||||
Huff , John b. 9 DEC 1809 Rockingham County, Va. | ||||||||
Evelsheimer , Johannes Jakob b. 1759 Germany d. AFT 1830 Lewis County, Ky. | ||||||||
Evilsizer , Anna Margret b. 2 APR 1786 Berks County, Pa. d. 12 FEB 1858 McDonough County, Il. | ||||||||
Elizabeth , Anna | ||||||||
Huff , Mary b. 1833 | ||||||||
Graham , Melvina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers