Borders , William A. | ||||||||
Borders , Marion C. b. 25 SEP 1898 | ||||||||
Ghormley , William Turpin | ![]() |
|||||||
Ghormley , Hugh Henry b. 29 MAR 1830 | ||||||||
Millsap , Mary | ||||||||
Ghormley , Mary F. b. 31 AUG 1866 | ||||||||
Esch , William | ||||||||
Esch , Finis E. | ||||||||
Ghormley , William Turpin | ![]() |
|||||||
Ghormley , Hugh Henry b. 29 MAR 1830 | ||||||||
Millsap , Mary | ||||||||
Ghormley , Fannie A. b. 25 OCT 1870 | ||||||||
Ghormley , James | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ||||||||
Ghormley , Joseph b. 23 DEC 1759 Cumberland County, Pa. d. 30 NOV 1843 Parke County, Mecca, In. | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormley , James b. 17 JUL 1797 | ||||||||
Ghormley , James | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ||||||||
Ghormley , Hugh b. 1761 Cumberland County, Pa. d. 1848 Ohio | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormley , Thomas d. 18 DEC 1821 | ||||||||
? , Catherine | ||||||||
Ghormley , James | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ||||||||
Ghormley , Hugh b. 1761 Cumberland County, Pa. d. 1848 Ohio | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormley , Nancy | ||||||||
? , Catherine | ||||||||
Ghormley , James | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ||||||||
Ghormley , Hugh b. 1761 Cumberland County, Pa. d. 1848 Ohio | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormley , Catherine | ||||||||
? , Catherine | ||||||||
Hampton , James Robert b. MAY 1856 Ky. d. 1929 | ||||||||
Hampton , Henry b. 19 NOV 1887 Ky. d. DEC 1965 | ||||||||
, Smith | ||||||||
Smith , Ann b. JAN 1863 Ky. d. 1926 Audrain County, Mexico, MO | ||||||||
Hampton , James | ||||||||
, Leona | ||||||||
, Georgetta | ||||||||
Hampton , James Robert b. MAY 1856 Ky. d. 1929 | ||||||||
Hampton , Ethel F. b. SEP 1893 MO | ||||||||
, Smith | ||||||||
Smith , Ann b. JAN 1863 Ky. d. 1926 Audrain County, Mexico, MO | ||||||||
, Emma | ||||||||
Hampton , James Robert b. MAY 1856 Ky. d. 1929 | ||||||||
Hampton , Ethel F. b. SEP 1893 MO | ||||||||
, Smith | ||||||||
Smith , Ann b. JAN 1863 Ky. d. 1926 Audrain County, Mexico, MO | ||||||||
Kilburne , Thomas | ||||||||
Kilburn , Thomas b. 1750 MA | ||||||||
Rider , Mehitable | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers