Brausewetter , Charles James | ||||||||
Brausewetter , Steven Charles b. 18 JUN 1955 | ||||||||
Hojem , Edward | ||||||||
Hojem , Joan Marvel b. 29 JUL 1938 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Brausewetter , Charles James | ||||||||
Brausewetter , Ronnie Lynn b. 27 MAY 1956 | ||||||||
Hojem , Edward | ||||||||
Hojem , Joan Marvel b. 29 JUL 1938 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Brausewetter , Charles James | ||||||||
Brausewetter , Donald Marlin b. 18 APR 1960 | ||||||||
Hojem , Edward | ||||||||
Hojem , Joan Marvel b. 29 JUL 1938 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Brausewetter , Charles James | ||||||||
Brausewetter , Dawn Marie b. 5 JUN 1962 | ||||||||
Hojem , Edward | ||||||||
Hojem , Joan Marvel b. 29 JUL 1938 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Brausewetter , Charles James | ||||||||
Brausewetter , Johnny Wayne b. 12 FEB 1959 | ||||||||
Hojem , Edward | ||||||||
Hojem , Joan Marvel b. 29 JUL 1938 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Bixler , Ross | ||||||||
Bixler , Kenneth Clay b. 20 SEP 1934 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Bixler , Cody Lee b. 8 SEP 1955 | ||||||||
Ray , Jean | ||||||||
Bixler , Ross | ||||||||
Bixler , Kenneth Clay b. 20 SEP 1934 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Bixler , Robin Tracy b. 10 OCT 1958 | ||||||||
Ray , Jean | ||||||||
Bixler , Ross | ||||||||
Bixler , Kenneth Clay b. 20 SEP 1934 | ||||||||
Marlin , John Clay b. 16 DEC 1879 Webster County, Red Cloud, Ne. d. 27 MAR 1937 Mellette County, White River, South Dakota | ![]() |
|||||||
Marlin , Doris Lucille b. 2 AUG 1915 d. JAN 1956 | ||||||||
Konkle , Ada Malinda b. 11 JUL 1883 Page County, Clarinda, Iowa d. 26 MAR 1961 Goshen County, Torrington, WY | ![]() |
|||||||
Bixler , Donna Jean b. 15 FEB 1960 | ||||||||
Ray , Jean | ||||||||
Carter , Jacob | ||||||||
Carter , George b. 1742 Colleton County, R.S., South Carolina d. 1822 Appling County, Appling, Ga. | ||||||||
Carter , William b. 1795 Colleton County, South Carolina d. 1855 Appling County, Ga. | ||||||||
Carter , Nancy | ||||||||
Durrance , Margaret | ||||||||
Laverty , Isaac b. 28 OCT 1750 Ireland d. 1793 Northumberland County, Pa. | ||||||||
Laverty , James b. 19 NOV 1785 Pa. d. 10 AUG 1861 Parke County, Liberty Township, In. | ||||||||
Martin , Jane b. 30 NOV 1756 County Connaught, Ireland d. 12 AUG 1839 Parke County, In. | ||||||||
Laverty , Annaliza b. 20 JUL 1846 In. d. 7 AUG 1849 | ||||||||
Lester , Sarrasada | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers