Dickson , Hugh | ||||||||
Dickson , A.D. | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Allie | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Dickson , Hugh | ||||||||
Gus , Teddy | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Allie | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Dickson , Hugh | ||||||||
Dickson , Wanda Jean | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Allie | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Dickson , Hugh | ||||||||
Dickson , Donna | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Allie | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Dickson , Hugh | ||||||||
Dickson , Hugh Jr | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Allie | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Dickson , Hugh | ||||||||
Dickson , Ivy Hugh | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Allie | ||||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Dickson , Jeanie Ann | ||||||||
Ledbetter , Joy Bennett | ||||||||
Miles , John Hubert | ||||||||
Miles , John Hubert b. 24 OCT 1948 Kyoto, Japan | ||||||||
Bond , Dora Dean Geneva | ||||||||
Miles , Robert Hezekiah b. 14 MAY 1973 Helena Arkansas | ||||||||
Bates , William Robert b. 22 MAY 1906 Orvisburg, Pearl River County, Ms. d. 16 AUG 1968 Pascagoula, Jackson County, Ms. | ![]() |
|||||||
Bates , Judye Mae b. 7 OCT 1949 Pascagoula, Jackson County, Ms.; | ||||||||
Hatten , Mamie Ruth b. ABT 1908 | ||||||||
Miles , Mary Catherine b. 9 AUG 2001 | ||||||||
Dayton , Charlene Octavia b. 16 JUL 1972 Vicksburg, Ms | ||||||||
Miles , John Hubert | ||||||||
Miles , John Hubert b. 24 OCT 1948 Kyoto, Japan | ||||||||
Bond , Dora Dean Geneva | ||||||||
Miles , Robert Hezekiah b. 14 MAY 1973 Helena Arkansas | ||||||||
Bates , William Robert b. 22 MAY 1906 Orvisburg, Pearl River County, Ms. d. 16 AUG 1968 Pascagoula, Jackson County, Ms. | ![]() |
|||||||
Bates , Judye Mae b. 7 OCT 1949 Pascagoula, Jackson County, Ms.; | ||||||||
Hatten , Mamie Ruth b. ABT 1908 | ||||||||
Miles , McKenzie Elizabeth b. 5 NOV 1998 | ||||||||
Dayton , Charlene Octavia b. 16 JUL 1972 Vicksburg, Ms | ||||||||
Voss , Albert Milton d. 24 JUL 1959 | ||||||||
Voss , Linda Dell | ||||||||
Loveless , James Samuel b. 20 NOV 1881 Ms. d. 20 JUL 1941 crosby,mississippi sundy evening AGE 59 | ||||||||
Loveless , Ora Mable b. 13 OCT 1913 d. 19 DEC 1962 Picayune, Ms. wed 2:30pm | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Edwina H. b. 16 JAN 1884 Ms. d. 23 SEP 1961 POPLARVILLE,Ms. 6:45 am | ||||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Voss , Albert Milton d. 24 JUL 1959 | ||||||||
Voss , Charles James | ||||||||
Loveless , James Samuel b. 20 NOV 1881 Ms. d. 20 JUL 1941 crosby,mississippi sundy evening AGE 59 | ||||||||
Loveless , Ora Mable b. 13 OCT 1913 d. 19 DEC 1962 Picayune, Ms. wed 2:30pm | ||||||||
Holliman , Edwina H. b. 16 JAN 1884 Ms. d. 23 SEP 1961 POPLARVILLE,Ms. 6:45 am | ![]() |
|||||||
Voss , Charles James | ||||||||
Smith , Patricia Bernice | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers