Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , George b. BEF 1766 | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Betsy | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Nancy | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Sally | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Alexander b. BEF 1779 | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Lewis | ||||||||
Moore? , Mary | ||||||||
Gillispie , George b. BEF 1749 d. ABT 21 FEB 1803 Amherst County, Virginia | ||||||||
Gillispie , Dicey | ||||||||
Moore? , Mary | ||||||||
Hudson , Joshua | ||||||||
Hudson , Mary | ||||||||
Terrell , Robert | ||||||||
Terrell , Mary | ||||||||
Hudson , Joshua | ||||||||
Hudson , Elizabeth | ||||||||
Terrell , Robert | ||||||||
Terrell , Mary | ||||||||
Hudson , Joshua | ||||||||
Hudson , Joshua | ||||||||
Terrell , Robert | ||||||||
Terrell , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers