Ross , Ben Franklin b. 1813/1815 | ||||||||
Ross , David b. 1838 Cameron Monroe Cty Ohio | ||||||||
McCoy , Lt | ||||||||
McCoy , Gilbert b. 1775 Northumberland Co Pa d. 19 May 1857 Monroe Cty Ohio | ||||||||
Baskins , Elizabeth | ||||||||
McCoy , Sarah b. 1816 Monroe Cty Ohio d. 1854 | ||||||||
Atkinson , Charles b. 1760 Northumberland Co Pa d. 23 Apr 1834 Cameron Monroe Cty Ohio | ![]() |
|||||||
Atkinson , Mary E b. 1789 Northumberland Co Pa d. 10 Jan 1849 Clarington Monroe Cty Oh | ||||||||
Stephens , Elizabeth b. 12 Sep 1769 Northumberland Co Pa d. 8 Dec 1841 Cameron Monroe Cty Ohio | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers