Edward I , King b. 17 JUN 1239 Westminister Place, London, England d. 07 JUL 1307 Burgh by Sands, Cumberland, England | ![]() |
|||||||
England , Edward II Of King b. 25 APR 1284 Caernarvon Castle, Wales d. 21 SEP 1327 Berkeley Castle, Gloucestershire | ||||||||
Castile , Eleanor Of Princess b. ABT 1244 Castile d. 24 NOV 1290 Herdeby, Near Grantham, Lincolnshire | ![]() |
|||||||
England , Edward III King b. 13 NOV 1312 Windsor Castle, Berkshire, England d. 21 JUN 1377 Windsor | ||||||||
France , Philip IV Of King b. 1268 d. 29 NOV 1314 | ![]() |
|||||||
, Isabella Of France b. 1292 paris d. 22 AUG 1358 Castle Rising, Norfolk, england | ||||||||
Champagne , Queen Of Navarre Jeanne Of b. BET 1251 AND 1274 d. BET 1297 AND 1362 | ||||||||
, Edmond Of Langley b. ABT 1342 d. 01 AUG 1402 | ||||||||
Jean I Of Hainault , Count b. BET 1223 AND 1258 d. 1304 | ![]() |
|||||||
Guillaume I Of Hainault , Count b. BET 1253 AND 1285 d. 1337 | ||||||||
De Luxenburg , Philippe b. BET 1222 AND 1263 d. BET 1253 AND 1348 | ||||||||
Hainault , Philipe Of Lady b. 24 JUN 1311 Valenciennes d. 14 AUG 1369 Windsor Castle, Berkshire, England | ||||||||
De Valois , Charles b. 1278 d. 1325 | ![]() |
|||||||
De Valois , Jeanne b. BET 1292 AND 1294 d. 1352 | ||||||||
Naples , Margaret Of b. BET 1268 AND 1294 d. BET 1294 AND 1378 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers