Second , Ethelred The King b. ABT 965 d. 23 APR 1016 | ![]() |
|||||||
Ironside , King Of England Edmund b. BET 996 AND 1003 d. 30 NOV 1016 | ||||||||
Elgiva , b. 984 d. 1003 | ![]() |
|||||||
, Edward The Exile b. ABT 1016 d. 1057 London, England | ||||||||
Sigeferth , b. BET 974 AND 997 d. BET 1019 AND 1085 | ||||||||
Scotland , Saint Margaret Of b. 1045 d. 1093 | ||||||||
Conrad , b. BET 966 AND 995 d. 1039 | ||||||||
Third , Emperor Of Germany Henry The b. 1017 d. 1056 | ||||||||
Princess , Agatha German b. 1055 d. 1093 | ||||||||
Poitou , Agnes Of b. BET 1013 AND 1032 d. BET 1034 AND 1116 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers