Bernard II Of Saxony , Duke b. BET 940 AND 995 d. 1054 | ||||||||
Ordulph Of Saxony , Duke b. BET 968 AND 1023 d. BET 1006 AND 1101 | ||||||||
Norway , Bertrade Of b. BET 931 AND 971 d. BET 968 AND 1058 | ![]() |
|||||||
Magnus Of Saxony , Duke b. BET 1006 AND 1052 d. BET 1046 AND 1131 | ||||||||
Norway , Ulfhild Of b. BET 974 AND 1026 d. BET 1006 AND 1107 | ||||||||
Saxony , Ulschild Of b. BET 1046 AND 1079 d. 1126 | ||||||||
Hungary , Sophia Of b. BET 1013 AND 1055 d. BET 1046 AND 1137 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers