Adalbert , Duke Of Alsace b. BET 671 AND 697 d. 722 | ![]() |
|||||||
Luitfrid , b. BET 696 AND 723 d. 767 | ||||||||
Gerlinde , b. BET 671 AND 702 d. BET 696 AND 785 | ||||||||
Luitfrid II Of Upper Alsace , Count b. BET 704 AND 760 d. 802 | ||||||||
Edith , b. BET 696 AND 731 d. BET 718 AND 814 | ||||||||
Hugues II Of Tours , Count b. BET 735 AND 784 d. BET 775 AND 862 | ||||||||
Hiltrud , b. BET 703 AND 758 d. BET 735 AND 839 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers