Bernard , Francis b. 1530 d. 1609 | ![]() |
|||||||
Bernard , Francis b. BET 1551 AND 1580 d. BET 1576 AND 1659 | ||||||||
Hazelwood , Alice b. BET 1526 AND 1546 d. BET 1551 AND 1630 | ![]() |
|||||||
Bernard , Col William b. BET 1576 AND 1619 d. 31 MAR 1665 | ||||||||
Woodhouse , Anthony b. BET 1508 AND 1557 d. BET 1550 AND 1634 | ||||||||
Woodhouse , Mary b. BET 1550 AND 1586 d. BET 1576 AND 1666 | ||||||||
Bernard , Lucy b. BET 1624 AND 1659 d. BET 1659 AND 1743 | ||||||||
Higginson , Cap Robert b. BET 1540 AND 1604 d. BET 1579 AND 1680 | ||||||||
Higginson , Lucy b. BET 1579 AND 1632 d. BET 1624 AND 1713 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers