, Frederick b. 26 AUG 1596 d. 29 NOV 1632 King of Bohemia | ||||||||
, Sophia Of Bavaria b. 1630 d. 1714 | ||||||||
, Henry Stuart b. 1545 d. 10 FEB 1567 Kirk o' Field | ||||||||
I , King Of England And Scotland James b. 19 JUN 1566 d. 27 MAR 1625 King 1567b - 1625 of Scotland | ||||||||
, Mary b. 08 DEC 1542 Linlithgow Palace d. 08 FEB 1587 Beheaded at Fotheringhay | ![]() |
|||||||
, Elizabeth Stuart b. 1596 d. 1662 Oxford Illustrated History of the British Monarchy | ||||||||
, Frederick b. BET 1519 AND 1546 d. 1588 Grolier | ![]() |
|||||||
, Anne Of Denmark b. 1574 d. 1619 | ||||||||
, Sophia Of Mecklenburg b. BET 1517 AND 1546 d. BET 1576 AND 1635 A History of the Kingdom of Denmark by P. Lauring | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers