Bransford , Robert Wesley b. 17 AUG 1830 Buckingham, Virginia, USA d. APR 1874 | ![]() |
|||||||
Bransford , Calvin Marcellus b. 06 NOV 1869 near Muddy Creek, Buckingham Co., Va. d. 08 APR 1952 Richmond, Virginia, USA | ||||||||
Lane , Ann Elizabeth b. BET 1822 AND 1847 d. BET 1877 AND 1936 | ||||||||
Bransford , Hunter McGuire b. 04 SEP 1893 Columbia, Va. d. 24 MAR 1970 Fork Union Va. | ||||||||
Pettit , William James b. 1846 Fluvanna Co., Va. d. 06 OCT 1921 Fluvanna Co., Va. | ![]() |
|||||||
Pettit , Addie Caldwell b. 13 MAR 1869 Fluvanna Co., Va. d. 23 JAN 1955 Staunton, VA. | ||||||||
Caldwell , Cynthia Jane b. 26 SEP 1842 Campbell Co., Va. d. 06 MAY 1895 Fluvanna Co., Va. | ||||||||
Bransford , Constance Harwell b. 17 MAY 1923 Cohasset, Va. d. 24 MAY 1923 Fork Union , Va. | ||||||||
Harwell , Redmond Yancy b. 12 AUG 1812 d. 11 MAY 1855 | ![]() |
|||||||
Harwell , Edgar Thomas b. 07 MAR 1850 Prince George Co., Virginia, USA d. 17 MAR 1907 Prince George Co., Virginia, USA | ||||||||
Cain , Temperance Redding b. 10 AUG 1821 d. 19 JUL 1894 | ![]() |
|||||||
Harwell , Thelma Moore | ||||||||
Moore , Robert Peterson b. 14 FEB 1818 d. 05 MAY 1882 | ![]() |
|||||||
Moore , Eva Ann b. 10 APR 1868 d. 30 MAR 1953 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
Perkins , Mary Alfriend b. AUG 1829 d. 11 JUN 1900 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers