King , John Nathaniel d. 17 MAR 1878 Salem Meth. Ch., Prince George Co, Virginia | ![]() |
|||||||
King , James A. b. 24 JUL 1856 d. 18 JUL 1894 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
Magee , Ann Elizabeth b. 23 MAY 1830 d. 17 NOV 1904 Salem Meth. Ch., Prince George Co, Virginia | ![]() |
|||||||
King , Nathaniel Hartford b. 28 JUN 1880 Sussex Co, Virginia, USA d. 16 SEP 1926 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
Saunders , Sterling Hartford | ||||||||
Saunders , Mollie | ||||||||
Cain , Lucy Green | ||||||||
King , Robbie Lee b. 30 OCT 1905 d. 22 FEB 1994 | ||||||||
Spiers , Joseph Rial b. 02 MAR 1821 d. 31 DEC 1904 Prince George Co, Virginia, USA | ![]() |
|||||||
Spiers , John William b. 17 DEC 1852 Surry County, Virginia, USA d. 24 APR 1936 Surry County, Virginia, USA | ||||||||
Harwell , Nancy Eppes b. 1823 Virginia, USA d. 27 MAY 1887 Virginia, USA | ![]() |
|||||||
Spiers , Delia Ruth b. 09 MAY 1883 d. 07 SEP 1967 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
Cox , James Ivy b. 1838 d. 26 JUN 1861 | ||||||||
Cox , Emma Augusta b. 08 JAN 1856 Surry County, Virginia, USA d. 29 JUL 1911 Surry County, Virginia, USA | ||||||||
Sweeney , Julia A. | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers