, Nicholas b. 1796 d. 19 FEB 1855 Grolier | ||||||||
, Alexander b. 17 APR 1818 d. 01 MAR 1881 Emperor of Ruissia 1855 - 1881 | ||||||||
Prussia , Princess Of b. BET 1779 AND 1805 d. BET 1821 AND 1892 A History of Russia by N. Riasanovsky | ![]() |
|||||||
, Alexander b. 26 FEB 1845 d. 20 OCT 1894 Groiler | ||||||||
, Nicholas b. 18 MAY 1868 d. 16 JUL 1918 Ekatyerinburg | ||||||||
, Christian b. 08 APR 1818 d. 29 JAN 1906 Elected King 1863 - 1906 | ||||||||
, Dagmar Of Denmark b. BET 1834 AND 1856 d. BET 1872 AND 1943 A History of the Kingdom of Denmark by P. Lauring | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers