Bostok , William b. BET 1433 AND 1458 d. BET 1459 AND 1538 | ![]() |
|||||||
Bostok , George b. BET 1459 AND 1509 d. BET 1508 AND 1588 | ||||||||
Bostok , Ellen b. BET 1432 AND 1464 d. BET 1459 AND 1546 | ||||||||
Bostok , Robert b. BET 1508 AND 1537 d. BEF 12 MAR 1583 Davenham, Cheshire, England | ||||||||
Holt , Edward b. BET 1436 AND 1487 d. BET 1475 AND 1565 | ||||||||
Holt , Emma b. BET 1475 AND 1514 d. BET 1508 AND 1598 | ||||||||
Bostok , Arthur b. BEF 18 MAR 1559 Davenham, Cheshire, England d. BEF 04 JUL 1632 Bunbury, Cheshire, England | ||||||||
Bromfield , Humphrey b. BET 1475 AND 1514 d. BET 1517 AND 1595 | ||||||||
Bromfield , Emma b. BET 1517 AND 1540 d. BET 1562 AND 1628 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers