Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Florian | ||||||||
Hickman , Betty | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Lutillus E. | ||||||||
Hickman , Betty | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , William | ||||||||
Hickman , Betty | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Elvira | ||||||||
Hickman , Betty | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Leonard | ||||||||
Hickman , Betty | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Absalom b. 12 MAR 1833 | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Lavinia b. 1830 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Bertha | ||||||||
Hickman , Betty | ||||||||
Johnson , James Absalom b. 1790 Chesterfield County, S.C. | ||||||||
Johnson , Ed b. 1827 Pike County, Ms. | ||||||||
Lucy , | ||||||||
Breler , Abraham b. 1725 North Carolina d. 1805 South Carolina | ||||||||
Breland , Absalom b. 1760 North Carolina d. ABT 1835 South Carolina | ||||||||
Hurley , Jemimah Jamie b. 1730 Pitt, NC d. 1812 Ms. | ![]() |
|||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ||||||||
Franklin , Alice Jane b. 1764 Pitt, NC | ||||||||
Breland , Hanson b. 1843 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ||||||||
Breler , Abraham b. 1725 North Carolina d. 1805 South Carolina | ||||||||
Breland , Absalom b. 1760 North Carolina d. ABT 1835 South Carolina | ||||||||
Hurley , Jemimah Jamie b. 1730 Pitt, NC d. 1812 Ms. | ![]() |
|||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ||||||||
Franklin , Alice Jane b. 1764 Pitt, NC | ||||||||
Breland , Absalon b. 1845 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ||||||||
Breland , Absalom b. 1760 North Carolina d. ABT 1835 South Carolina | ![]() |
|||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ||||||||
Franklin , Alice Jane b. 1764 Pitt, NC | ||||||||
Breeland , John McCalum b. 25 OCT 1847 d. 19 OCT 1903 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ||||||||
Breeland , Margie Ann b. 16 JAN 1866 d. 9 MAR 1893 Little Creek Baptist Church cemetery nr Ramsey's Springs, Ms. | ||||||||
Tucker , Lydia b. BEF 1853 d. BEF 1882 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers