Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Salonia L. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Elvid | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Carline | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Thelbert | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Thelma | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Curtis , Carl b. 1885 Ms. | ||||||||
Curtis , Bessie | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , William C. b. JAN 1870 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Shelly b. JUN 1885 Ms. | ||||||||
Alice , b. JAN 1866 Ms. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , James Robert b. 23 JUL 1864 Ms. d. 13 NOV 1933 Blue Hill, Jefferson County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Eugene b. JUN 1894 Jefferson County, Ms. | ||||||||
Humphries , Eva C. b. 1876 Blue Hill, Jefferson County, Ms. d. SEP 1898 Blue Hill, Jefferson County, Ms. | ||||||||
Rushing , Bernice | ||||||||
Lizzie , | ||||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ![]() |
|||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Thomas J. b. AUG 1873 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Dony b. JUN 1891 Jefferson County, Ms. | ||||||||
Humphries , Catherine Elizabeth b. MAR 1872 Ms. d. 10 JUN 1901 Jefferson County, Ms. | ||||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ![]() |
|||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Thomas J. b. AUG 1873 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Lewis b. 13 MAR 1893 Jefferson County, Ms. | ||||||||
Humphries , Catherine Elizabeth b. MAR 1872 Ms. d. 10 JUN 1901 Jefferson County, Ms. | ||||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ![]() |
|||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Thomas J. b. AUG 1873 Lincoln County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Dougal b. DEC 1894 | ||||||||
Humphries , Catherine Elizabeth b. MAR 1872 Ms. d. 10 JUN 1901 Jefferson County, Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers