Cooke , James Arthur b. 17 FEB 1896 Troy, Montgomery County, North Carolina | ![]() |
|||||||
Cooke , Harvey John | ||||||||
Haywood , Esther Mae b. 13 JAN 1900 Troy, Montgomery County, North Carolina d. 14 JAN 1964 | ![]() |
|||||||
Cooke , Stephen James | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , Phyllis Jane | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Cooke , Stephanie Lynne | ||||||||
Miller , Carol Ann | ||||||||
Cooke , James Arthur b. 17 FEB 1896 Troy, Montgomery County, North Carolina | ![]() |
|||||||
Cooke , Harvey John | ||||||||
Haywood , Esther Mae b. 13 JAN 1900 Troy, Montgomery County, North Carolina d. 14 JAN 1964 | ![]() |
|||||||
Cooke , Stephen James | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , Phyllis Jane | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Cooke , Mallory Michelle | ||||||||
Miller , Carol Ann | ||||||||
Engelken , Charles Orville | ||||||||
Engelken , Michael James | ||||||||
Cooke , James Arthur b. 17 FEB 1896 Troy, Montgomery County, North Carolina | ![]() |
|||||||
Cooke , Harvey John | ||||||||
Haywood , Esther Mae b. 13 JAN 1900 Troy, Montgomery County, North Carolina d. 14 JAN 1964 | ![]() |
|||||||
Cooke , Pamela Joyce | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , Phyllis Jane | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Engelken , Charles Orville | ||||||||
Engelken , Jaimie Catherine | ||||||||
Cooke , James Arthur b. 17 FEB 1896 Troy, Montgomery County, North Carolina | ![]() |
|||||||
Cooke , Harvey John | ||||||||
Haywood , Esther Mae b. 13 JAN 1900 Troy, Montgomery County, North Carolina d. 14 JAN 1964 | ![]() |
|||||||
Cooke , Pamela Joyce | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , Phyllis Jane | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ![]() |
|||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ![]() |
|||||||
Evans , Mary Louise | ||||||||
Walker , William d. 1863 Platte County, MO | ||||||||
Walker , Wiley b. 15 MAY 1845 Platte County, Missouri d. 25 MAY 1926 Chillicothe, Missouri | ||||||||
Early , Luvica d. 1910 near Platte City, MO | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ||||||||
Croskey , Robert b. 10 JAN 1823 Ohio d. 2 AUG 1873 Platte County, MO | ![]() |
|||||||
Croskey , Emma Lenora b. 6 AUG 1857 Mercer County, Pennsylvania d. 27 JUN 1936 Chillicothe, Missouri | ||||||||
Wycoff , Mary Eliza b. SEP 1829 Crawford, Pennsylvania d. 20 MAY 1904 Platte County, MO | ![]() |
|||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ![]() |
|||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ![]() |
|||||||
Evans , Leah | ||||||||
Walker , William d. 1863 Platte County, MO | ||||||||
Walker , Wiley b. 15 MAY 1845 Platte County, Missouri d. 25 MAY 1926 Chillicothe, Missouri | ||||||||
Early , Luvica d. 1910 near Platte City, MO | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ||||||||
Croskey , Robert b. 10 JAN 1823 Ohio d. 2 AUG 1873 Platte County, MO | ![]() |
|||||||
Croskey , Emma Lenora b. 6 AUG 1857 Mercer County, Pennsylvania d. 27 JUN 1936 Chillicothe, Missouri | ||||||||
Wycoff , Mary Eliza b. SEP 1829 Crawford, Pennsylvania d. 20 MAY 1904 Platte County, MO | ![]() |
|||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ![]() |
|||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ![]() |
|||||||
Evans , Helen Lavon | ||||||||
Walker , William d. 1863 Platte County, MO | ||||||||
Walker , Wiley b. 15 MAY 1845 Platte County, Missouri d. 25 MAY 1926 Chillicothe, Missouri | ||||||||
Early , Luvica d. 1910 near Platte City, MO | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ||||||||
Croskey , Robert b. 10 JAN 1823 Ohio d. 2 AUG 1873 Platte County, MO | ![]() |
|||||||
Croskey , Emma Lenora b. 6 AUG 1857 Mercer County, Pennsylvania d. 27 JUN 1936 Chillicothe, Missouri | ||||||||
Wycoff , Mary Eliza b. SEP 1829 Crawford, Pennsylvania d. 20 MAY 1904 Platte County, MO | ![]() |
|||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ![]() |
|||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ![]() |
|||||||
Evans , Doris Jean | ||||||||
Walker , William d. 1863 Platte County, MO | ||||||||
Walker , Wiley b. 15 MAY 1845 Platte County, Missouri d. 25 MAY 1926 Chillicothe, Missouri | ||||||||
Early , Luvica d. 1910 near Platte City, MO | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ||||||||
Croskey , Robert b. 10 JAN 1823 Ohio d. 2 AUG 1873 Platte County, MO | ![]() |
|||||||
Croskey , Emma Lenora b. 6 AUG 1857 Mercer County, Pennsylvania d. 27 JUN 1936 Chillicothe, Missouri | ||||||||
Wycoff , Mary Eliza b. SEP 1829 Crawford, Pennsylvania d. 20 MAY 1904 Platte County, MO | ![]() |
|||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , Martha Olwen b. 27 MAY 1891 Dawn, Missouri d. 28 AUG 1987 | ||||||||
Jones , Robert | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ||||||||
Gwen , Winifred Or d. 1885 | ||||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , William T. b. 21 AUG 1802 d. 1 JUN 1875 | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ||||||||
Jones , Charlotte b. 31 JAN 1807 d. 1 JUL 1873 | ||||||||
Evans , David M. b. 10 JUL 1833 Llandyssual Shire, Gaerfurddin, Wales d. 12 JUL 1895 Dawn, Missouri | ||||||||
Evans , John M. b. 12 AUG 1859 Carmarthen Wales d. 18 OCT 1915 Dawn, Missouri | ||||||||
Davis , Mary b. ABT 1840 Wales d. 1863 Wales | ||||||||
Evans , Gladys Elizabeth b. 28 JUL 1897 Dawn, Missouri d. 20 JAN 1987 | ||||||||
Jones , Robert | ||||||||
Jones , William R. b. 8 OCT 1835 North Wales d. 6 MAY 1904 Dawn, Missouri | ||||||||
Gwen , Winifred Or d. 1885 | ||||||||
Jones , Charlotte Elizabeth b. 28 JAN 1861 Newark, Ohio d. 29 MAR 1916 Dawn, Missouri | ||||||||
Griffith , William T. b. 21 AUG 1802 d. 1 JUN 1875 | ||||||||
Griffith , Elizabeth b. 19 OCT 1833 South Wales d. 21 NOV 1909 Dawn, Missouri | ||||||||
Jones , Charlotte b. 31 JAN 1807 d. 1 JUL 1873 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers