Roberts , William b. ABT 1666 Va. | ![]() |
|||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ||||||||
? , Sarah | ||||||||
Roberts , Bartholomew b. ABT 1717 d. 1741 | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , Bartholomew b. ABT 1740 Va. d. ABT 1753 Va. | ||||||||
Willey , Sarah d. ABT 1753 | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Thomas b. ABT 1638 Isle Of Wight County, Va. | ||||||||
? , Mary d. ABT 1658 | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Martha b. ABT 1639 Isle Of Wight County, Va. | ||||||||
? , Mary d. ABT 1658 | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , John b. ABT 1640 Isle Of Wight County, Va. | ||||||||
? , Mary d. ABT 1658 | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Margaret b. SEP 1642 Il. d. 7 DEC 1708 Nansamond County, Va. | ||||||||
? , Mary d. ABT 1658 | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Robert b. ABT 1626 England | ||||||||
?? , d. BEF 1636 England | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Benoist b. BEF 1629 England d. 1663 Calvert County, Md. | ||||||||
?? , d. BEF 1636 England | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Katherine | ||||||||
?? , d. BEF 1636 England | ||||||||
Brassieur , Robert b. ABT 1597 County KENT, ENGLAND; ISLE OF THANET d. 1665 Calvert County, Md. | ||||||||
Brassieur , Persid Or Percy | ||||||||
?? , d. BEF 1636 England | ||||||||
Robards , Bartholomew d. BEF 1693 Henrico County, Va. | ||||||||
Roberts , Bartholomew b. ABT 1663 HENRICO County, Va. | ||||||||
Griggs , William | ||||||||
Griggs , Susannah b. ABT 1643 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers