Caldwell , Allen | ||||||||
Caldwell , Allen | ||||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ![]() |
|||||||
Roberts , George b. BEF 1715 Va. d. 1773 PITTSYLVANIA County, Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , Dorothy | ||||||||
Caldwell , Allen | ||||||||
Caldwell , Martha | ||||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ![]() |
|||||||
Roberts , George b. BEF 1715 Va. d. 1773 PITTSYLVANIA County, Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , Dorothy | ||||||||
James , Francis d. 1721 KING GEORGE County, Va. | ||||||||
James , Francis b. ABT 1701 d. ABT 1737 WESTMORELAND County, Va. | ||||||||
Sherwood , Mary d. 4 JUL 1749 CULPEPPER County, Va. | ||||||||
James , Francis d. 1721 KING GEORGE County, Va. | ||||||||
James , Jane | ||||||||
Sherwood , Mary d. 4 JUL 1749 CULPEPPER County, Va. | ||||||||
Peachy , Samuel d. 1713 NORTH FARNHAM PAR., RICHMOND County, Va. | ||||||||
Peachy , Samuel b. ABT 1665 d. BEF 1713 NORTH FARNHAM PAR., OLD RAPPAHANNOCK, Va. | ||||||||
Robards , Bartholomew d. BEF 1693 Henrico County, Va. | ||||||||
Roberts , William b. ABT 1666 Va. | ||||||||
Griggs , Susannah b. ABT 1643 | ![]() |
|||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ||||||||
? , Sarah | ||||||||
Roberts , William b. BEF 1715 d. AFT 1761 (HALIFAX County) Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ![]() |
|||||||
Roberts , Philip b. BEF 1715 Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , William d. 1799 GRANVILLE County, North Carolina | ||||||||
? , Frances | ||||||||
Roberts , Isaac b. ABT 1761 | ||||||||
Hayes , Elizabeth | ||||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ![]() |
|||||||
Roberts , Philip b. BEF 1715 Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , William d. 1799 GRANVILLE County, North Carolina | ||||||||
? , Frances | ||||||||
Roberts , Philip b. ABT 1772 | ||||||||
Hayes , Elizabeth | ||||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ![]() |
|||||||
Roberts , Philip b. BEF 1715 Va. | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , William d. 1799 GRANVILLE County, North Carolina | ||||||||
? , Frances | ||||||||
Roberts , Mary | ||||||||
Hayes , Elizabeth | ||||||||
Roberts , William b. ABT 1666 Va. | ![]() |
|||||||
Roberts , William b. ABT 1692 d. BEF 1726 PRINCE GEORGE County, Va. | ||||||||
? , Sarah | ||||||||
Roberts , Bartholomew b. ABT 1717 d. 1741 | ||||||||
Daniel , Elizabeth d. ABT 1745 | ||||||||
Roberts , William b. ABT 1738 Va. | ||||||||
Willey , Sarah d. ABT 1753 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers