Lindsey , Abraham b. 25 MAY 1750 Frederick County, Va. d. 30 JUN 1837 Butler County, Ky. | ![]() |
|||||||
Lindsey , Abraham b. 25 JUN 1780 Frederick County , Va. d. AFT 27 OCT 1843 Marengo County, | ||||||||
Lindsey , William b. 2 FEB 1808 Butler County, Ky. d. 2 SEP 1863 Scott County, Ms. | ||||||||
West , Rachel d. BEF 27 OCT 1843 | ||||||||
Lindsey , Mary Elizabeth b. 19 NOV 1841 Marengo County, | ||||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ![]() |
|||||||
Varner , James b. 1775 North Carolina d. ABT 23 JAN 1827 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Rhoda b. 6 FEB 1812 Tn. d. AFT 1875 Scott County, Ms. | ||||||||
Powell , Jesse d. BEF 20 DEC 1802 Smith County, Tn. | ![]() |
|||||||
Powell , Martha b. 25 JAN 1780 North Carolina d. 11 OCT 1865 Scott County, Ms. | ||||||||
Braswell , Rhoda d. BEF DEC 1812 Smith County, Tn. | ![]() |
|||||||
Moseley , William Washington b. 3 JAN 1831 Montgomery County, Al. d. 1891 Louin, Jasper County, Ms. | ||||||||
Moseley , John C. b. 1870 Alabama | ||||||||
Morgan , Linnie b. 1841 Wilcox County, al. | ||||||||
Varnado , Leonard b. 1717 Limousin Province, Limoges, France d. 1795 Orangeburgh, South Carolina | ![]() |
|||||||
Varnado , Samuel b. 15 FEB 1754 Orangeburgh, South Carolina d. 13 SEP 1837 St Helena Parish, Louisiana | ||||||||
Hutto , Sirrah b. 1726 Bavaria, Germany d. 1800 Orangeburgh County, South Carolina | ![]() |
|||||||
Varnado , William Pearl b. ABT 1811 Pike County, Ms. | ||||||||
Herlong , Nancy | ||||||||
Varnado , Nancy | ||||||||
Thompson , Rebecca | ||||||||
Lindsey , Abraham b. 25 MAY 1750 Frederick County, Va. d. 30 JUN 1837 Butler County, Ky. | ![]() |
|||||||
Lindsey , Abraham b. 25 JUN 1780 Frederick County , Va. d. AFT 27 OCT 1843 Marengo County, | ||||||||
Lindsey , William b. 2 FEB 1808 Butler County, Ky. d. 2 SEP 1863 Scott County, Ms. | ||||||||
West , Rachel d. BEF 27 OCT 1843 | ||||||||
Lindsey , Louise Ann b. 9 AUG 1844 Marengo County, | ||||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ![]() |
|||||||
Varner , James b. 1775 North Carolina d. ABT 23 JAN 1827 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Rhoda b. 6 FEB 1812 Tn. d. AFT 1875 Scott County, Ms. | ||||||||
Powell , Jesse d. BEF 20 DEC 1802 Smith County, Tn. | ![]() |
|||||||
Powell , Martha b. 25 JAN 1780 North Carolina d. 11 OCT 1865 Scott County, Ms. | ||||||||
Braswell , Rhoda d. BEF DEC 1812 Smith County, Tn. | ![]() |
|||||||
Moseley , William Washington b. 3 JAN 1831 Montgomery County, Al. d. 1891 Louin, Jasper County, Ms. | ||||||||
Moseley , Joseph Daniel b. 11 JAN 1857 Clarke, County, Al. d. 7 JUL 1933 Smith County, Ms. | ||||||||
Morgan , Linnie b. 1841 Wilcox County, al. | ||||||||
McGehee , James b. ABT 1695 Va. d. BEF 22 OCT 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Benjamin b. ABT 1725 New Kent County, Va. d. 1808 Granville County, North Carolina | ||||||||
Prewitt , Rebecka b. ABT 1705 Va. d. BEF 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Crafford b. ABT 1785 d. AFT 1852 Troup County, Ga. | ||||||||
McGehee , Robert F. b. ABT 1808 d. BEF 10 NOV 1852 LaGrange, Troup County, Ga. | ||||||||
Priddy , Elizabeth | ||||||||
McGehee , James b. ABT 1695 Va. d. BEF 22 OCT 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Benjamin b. ABT 1725 New Kent County, Va. d. 1808 Granville County, North Carolina | ||||||||
Prewitt , Rebecka b. ABT 1705 Va. d. BEF 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Crafford b. ABT 1785 d. AFT 1852 Troup County, Ga. | ||||||||
McGehee , John W. | ||||||||
Priddy , Elizabeth | ||||||||
McGehee , James b. ABT 1695 Va. d. BEF 22 OCT 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Benjamin b. ABT 1725 New Kent County, Va. d. 1808 Granville County, North Carolina | ||||||||
Prewitt , Rebecka b. ABT 1705 Va. d. BEF 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Crafford b. ABT 1785 d. AFT 1852 Troup County, Ga. | ||||||||
McGehee , Abner N. b. 1812 Granville County, North Carolina d. BEF 18 FEB 1868 | ||||||||
Priddy , Elizabeth | ||||||||
McGehee , James b. ABT 1695 Va. d. BEF 22 OCT 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Benjamin b. ABT 1725 New Kent County, Va. d. 1808 Granville County, North Carolina | ||||||||
Prewitt , Rebecka b. ABT 1705 Va. d. BEF 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Crafford b. ABT 1785 d. AFT 1852 Troup County, Ga. | ||||||||
McGehee , Penelope b. ABT 1815 | ||||||||
Priddy , Elizabeth | ||||||||
McGehee , James b. ABT 1695 Va. d. BEF 22 OCT 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Benjamin b. ABT 1725 New Kent County, Va. d. 1808 Granville County, North Carolina | ||||||||
Prewitt , Rebecka b. ABT 1705 Va. d. BEF 1774 Granville County, North Carolina | ![]() |
|||||||
Megehee , Crafford b. ABT 1785 d. AFT 1852 Troup County, Ga. | ||||||||
McGehee , Augustus b. 1825 Newton County, North Carolina | ||||||||
Priddy , Elizabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers