Hartzog , James | ||||||||
Hartzog , James Elvis | ||||||||
Seals , Ethylene | ![]() |
|||||||
Hartzog , Fields | ||||||||
Leslie , Josie Cecile | ||||||||
Hartzog , Austin | ||||||||
Warner , Heather | ||||||||
Reid , Frederick Walter b. 15 MAR 1943 Las Vegas, Nevada | ||||||||
Gilmore-Reid , Ember Kaye b. 14 DEC 1996 Reno, Nevada | ||||||||
Gilmore , Brad V. | ||||||||
Gilmore , Dawn Daniece b. 19 AUG 1967 Phoenix, Arizona | ||||||||
Marbury , Ansel Albert | ![]() |
|||||||
Marbury , Patricia Ann | ||||||||
Rushing , Eva Roxie b. 7 JUN 1923 Walthall County, Ms. d. 27 OCT 1965 Albuquerque, Bernalillo County, New Mexico | ![]() |
|||||||
Kuhlman , James Arthur | ||||||||
Kuhlmann , Donnie | ||||||||
Rester , Otho | ||||||||
Rester , Jane Ann | ||||||||
Megehee , Annie b. 24 MAY 1901 | ![]() |
|||||||
Kuhlmann , Krystal | ||||||||
Smith , Sue | ||||||||
Kuhlman , James Arthur | ||||||||
Kuhlmann , Donnie | ||||||||
Rester , Otho | ||||||||
Rester , Jane Ann | ||||||||
Megehee , Annie b. 24 MAY 1901 | ![]() |
|||||||
Kuhlmann , Jared | ||||||||
Smith , Sue | ||||||||
Kuhlman , James Arthur | ||||||||
Kuhlmann , Donnie | ||||||||
Rester , Otho | ||||||||
Rester , Jane Ann | ||||||||
Megehee , Annie b. 24 MAY 1901 | ![]() |
|||||||
Kuhlmann , Austin | ||||||||
Smith , Sue | ||||||||
Brown , Arthur | ||||||||
Brown , Karl Edward b. 1946 | ||||||||
Carroll , Edward L. b. 8 SEP 1879 d. 15 SEP 1951 | ![]() |
|||||||
Carroll , Lottie Belle | ||||||||
Spiers , Lucy Elvira b. 23 MAR 1893 Hancock County, Ms. d. 27 NOV 1970 White Chapel Cemetery, Carriere, Ms. | ![]() |
|||||||
Brown , Karyn Joyce b. 1972 | ||||||||
Spedale , Margaret Anna b. 1950 | ||||||||
Brown , Arthur | ||||||||
Brown , Karl Edward b. 1946 | ||||||||
Carroll , Edward L. b. 8 SEP 1879 d. 15 SEP 1951 | ![]() |
|||||||
Carroll , Lottie Belle | ||||||||
Spiers , Lucy Elvira b. 23 MAR 1893 Hancock County, Ms. d. 27 NOV 1970 White Chapel Cemetery, Carriere, Ms. | ![]() |
|||||||
Brown , Karl Christopher Joseph b. 1973 | ||||||||
Spedale , Margaret Anna b. 1950 | ||||||||
Kuhlman , James Arthur | ||||||||
Kuhlmann , Patricia | ||||||||
Rester , Otho | ||||||||
Rester , Jane Ann | ||||||||
Megehee , Jacob Ashborn b. 25 DEC 1865 Hancock County, Mississippi d. 4 APR 1943 Henleyfield, Pearl River County, Mississippi | ![]() |
|||||||
Megehee , Annie b. 24 MAY 1901 | ||||||||
Burks , Mary Jane b. 9 AUG 1868 d. 4 JAN 1952 Henleyfield, Pearl River County, Mississippi | ![]() |
|||||||
Kuhlman , James Arthur | ||||||||
Kuhlmann , Donnie | ||||||||
Rester , Otho | ||||||||
Rester , Jane Ann | ||||||||
Megehee , Annie b. 24 MAY 1901 | ![]() |
|||||||
Kuhlmann , Mindy | ||||||||
Smith , Sue | ||||||||
Hitzfelder , August M. | ||||||||
Small , Carlos Hitzfelder | ||||||||
Griesenbeck , Arthur | ||||||||
Griesenbeck , Priscilla b. 1882 d. 1965 San Antonio, Bexar County, Texas | ||||||||
Edwards , Elinor Molly | ||||||||
Small , Ned Archie | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers