Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ![]() |
|||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Benjamin | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ||||||||
Stickney , Elizabeth | ||||||||
Calef , Warren Harrison b. 28 JUL 1810 d. 31 MAR 1825 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Unknown | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ||||||||
Unknown , | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ![]() |
|||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Benjamin | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ||||||||
Stickney , Elizabeth | ||||||||
Calef , William b. 13 NOV 1807 d. 27 AUG 1828 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Unknown | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ||||||||
Unknown , | ||||||||
Braley , Norman W. | ||||||||
Braley , Will | ||||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ![]() |
|||||||
Calef , Benjamin Pettingill b. 21 OCT 1798 Washington, Vermont d. 17 OCT 1826 Washington, Vermont | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ![]() |
|||||||
Calef , Armina Pettingill b. 30 JUN 1826 d. 12 MAY 1902 | ||||||||
Bartholomew , Betsy b. 1 DEC 1799 Washington, Vermont | ||||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Cynthia b. 7 AUG 1822 Boston, Suffolk, Massachusetts | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Benjamin b. 16 DEC 1826 Montpelier, Vermont | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Almeda b. 30 NOV 1829 d. 19 JAN 1830 | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , William b. 30 NOV 1831 | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Orrin P. b. 1 MAR 1833 | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Delia Grace b. 16 OCT 1835 | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
Huntington , William M. b. 2 JUN 1796 | ||||||||
Huntington , Lester b. 24 DEC 1838 | ||||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Joseph b. 3 JAN 1773 Kingston, New Hampshire d. 24 JUL 1824 Washington, Vermont | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ![]() |
|||||||
Calef , Nancy b. 15 MAR 1801 Washington, Vermont d. 22 FEB 1880 | ||||||||
Stevens , Cutting b. 1749 Plaistow, New Hampshire d. 17 DEC 1837 Salisbury, New Hampshire | ||||||||
Stevens , Esther b. 12 MAY 1773 Salisbury, New Hampshire d. 12 NOV 1859 Washington, Vermont | ||||||||
Green , Anna b. 1745 Franklin, New Hampshire d. 1839 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers