Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ![]() |
|||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , Deborah | ![]() |
|||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Benjamin b. 13 JUL 1786 Kingston, New Hampshire d. 18 MAY 1854 | ||||||||
Pettingill , Benjamin | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ||||||||
Stickney , Elizabeth | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ![]() |
|||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , Deborah | ![]() |
|||||||
Calef , Joseph b. 12 DEC 1742 Kingston, New Hampshire d. 19 MAY 1823 Salisbury, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Dorothy b. 24 APR 1781 Kingston, New Hampshire | ||||||||
Pettingill , Benjamin | ||||||||
Pettingill , Hannah b. 17 AUG 1745 Plaistow, New Hampshire d. 5 DEC 1793 Salisbury, New Hampshire | ||||||||
Stickney , Elizabeth | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Samuel b. 7 FEB 1740/41 Kingston, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Lois b. 4 JAN 1738/39 Kingston, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , William b. 26 OCT 1737 Newbury, Massachusetts | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Lydia b. 30 JUL 1745 Kingston, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Sarah b. 15 SEP 1749 Kingston, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Mary b. 20 APR 1752 Kingston, New Hampshire d. 15 NOV 1756 | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Hannah b. 29 SEP 1754 Kingston, New Hampshire d. 25 MAR 1757 | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
Calef , Robert b. 2 NOV 1648 Stanstead, England d. 13 APR 1719 Roxbury, Massachusetts | ||||||||
Calef , John b. ABT 1675 England d. MAR 1747/48 Chester, New Hampshire | ||||||||
Dorrs , Mary d. 12 NOV 1719 Roxbury, Massachusetts | ||||||||
Calef , William b. 17 JUL 1706 Newbury, Massachusetts d. 5 MAR 1784 | ||||||||
King , William | ||||||||
King , Deborah | ||||||||
Prince , Deborah | ||||||||
Calef , Mary b. 22 SEP 1758 Kingston, New Hampshire | ||||||||
Sawyer , John | ||||||||
Sawyer , Lois b. 21 JUL 1718 d. 1799 | ||||||||
Wells , Sarah | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers