Fern , Balthasar b. 1715 Germany-Schweighofen d. 18 NOV 1749 Germany-Schweighofen | ![]() |
|||||||
Fern , Johann Conrad b. 1 JUN 1748 Germany-Scweighofen d. 17 JAN 1813 Germany-Scweighofen | ||||||||
Lieber , Catharina b. 1715 Germany-Schweighofen d. 1749 Germany-Schweighofen | ![]() |
|||||||
Fern , Philipp Schmeid b. 9 APR 1773 Germany-Schweighofen d. 19 JAN 1846 Germany-Scweighofen | ||||||||
Getto , Maria Anna b. 1742 Germany-Scweighofen d. 1 OCT 1816 Germany-Schweighofen | ||||||||
Fern , Anna Marie b. 11 JAN 1833 Germany-Schweighofen d. 18 SEP 1838 Germany-Schweighofen | ||||||||
Mehr , Elisabeth b. 1795 Germany-Steinfeld | ||||||||
Fern , Philipp Schmeid b. 9 APR 1773 Germany-Schweighofen d. 19 JAN 1846 Germany-Scweighofen | ![]() |
|||||||
Andreas , Bauer Fern b. 10 SEP 1813 Germany-Schweighofen d. 7 MAR 1867 Germany-Kapsweyer | ||||||||
Senn , Margaretha b. 14 NOV 1778 Germany-Schweighofen d. 9 FEB 1820 Germany-Schweighofen | ![]() |
|||||||
Fern , Jacob b. 7 JAN 1846 Bavaria-Kapsweyer, Pfalz-Bayern d. 10 JUN 1899 Ohio-Cincinnati | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ![]() |
|||||||
Bast , Maria Barbara b. 13 DEC 1818 Germany-Kapsweyer d. 28 NOV 1859 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ![]() |
|||||||
Fern , Bernard T. b. 22 MAY 1904 Ohio-Cincinnati Hamilton Cty d. 19 MAY 1905 Ohio-Cincinnati Hamilton Cty | ||||||||
Rink , Bachus | ||||||||
Rink , Magdalena b. 16 AUG 1846 Germany-Bavaria d. 14 FEB 1934 Ohio-Cincinnati | ||||||||
, Marion | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Jacob b. DEC 1813 Germany Kapsweyer d. 4 MAY 1814 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Jacob b. 18 APR 1815 Germany Kapsweyer d. 10 MAY 1816 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Maria Elisabeth b. 13 APR 1817 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Margaritha b. 10 APR 1821 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Anna Maria b. 18 AUG 1824 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Catharina b. 19 DEC 1826 Germany Kapsweyer d. 15 DEC 1844 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Magdalena b. 14 NOV 1828 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
Bast , Johannes b. 1761 Germany-Kapsweyer d. 9 SEP 1833 Germany-Kapsweyer | ||||||||
Bast , Wolfgang Eberhard b. 1785 Germany-Kapsweyer | ||||||||
Matz , Catharina b. 1761 Germany-Kapsweyer d. 25 AUG 1823 Germany-Kapsweyer | ||||||||
Bast , Ursula b. 29 OCT 1831 Germany Kapsweyer | ||||||||
Rohrig , Martin b. 1760 Germany-Kapsweyer d. 9 MAR 1804 Germany-Kapsweyer | ||||||||
Rohrig , Anna Marie b. 1791 Germany-Kapsweyer d. 12 FEB 1845 Germany-Kapsweyer | ||||||||
Holtz , Magdalena b. 1760 Germany-Weissenburg d. 1 JAN 1811 Germany-Kapsweyer | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers