Baker , Living | ||||||||
Baker , Living | ||||||||
Jackson , Thomas Gordon b. 2 SEP 1929 Magnolia, Ms. d. 28 JAN 2001 Gulfport, Ms. | ![]() |
|||||||
Jackson , Living | ||||||||
Sylvia , Alma Louise b. 27 NOV 1928 Brunswick, GA | ||||||||
Baker , Living | ||||||||
Cuevas , Living | ||||||||
House , Living | ||||||||
House , Living | ||||||||
Baker , Living | ||||||||
Baker , Living | ||||||||
Jackson , Thomas Gordon b. 2 SEP 1929 Magnolia, Ms. d. 28 JAN 2001 Gulfport, Ms. | ![]() |
|||||||
Jackson , Living | ||||||||
Sylvia , Alma Louise b. 27 NOV 1928 Brunswick, GA | ||||||||
House , Living | ||||||||
House , Living | ||||||||
Baker , Living | ||||||||
Baker , Living | ||||||||
Jackson , Thomas Gordon b. 2 SEP 1929 Magnolia, Ms. d. 28 JAN 2001 Gulfport, Ms. | ![]() |
|||||||
Jackson , Living | ||||||||
Sylvia , Alma Louise b. 27 NOV 1928 Brunswick, GA | ||||||||
Dunn , Living | ||||||||
Dunn , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Thomas Gordon b. 2 SEP 1929 Magnolia, Ms. d. 28 JAN 2001 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Jackson , Living | ||||||||
Sylvia , Alma Louise b. 27 NOV 1928 Brunswick, GA | ||||||||
Lasabe , Living | ||||||||
Lasabe , Living | ||||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Lasabe , Living | ||||||||
Lasabe , Living | ||||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Cuevas , Living | ||||||||
Cuevas , Living | ||||||||
Lasabe , Living | ||||||||
Lasabe , Living | ||||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ![]() |
|||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Legg , Living | ||||||||
Lee , Joyce Marie d. 30 DEC 1986 Gulfport, Ms. | ||||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Legg , Living | ||||||||
Lee , Joyce Marie d. 30 DEC 1986 Gulfport, Ms. | ||||||||
Legg , Robert J. | ||||||||
Legg , Living | ||||||||
Jackson , Frank Ivy b. 15 APR 1890 Vastervick, Sweden d. 29 SEP 1974 Gulfport, Ms. | ||||||||
Jackson , Margaret Louise b. 3 SEP 1918 Pritchard, AL d. 2 AUG 1999 Gulfport, Ms. | ||||||||
Rushing , Edith Ethel b. 15 JUL 1897 Copiah County, Ms. d. 18 AUG 1989 Gulfport, Ms. | ![]() |
|||||||
Legg , Living | ||||||||
Lee , Joyce Marie d. 30 DEC 1986 Gulfport, Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers