Spiers , Cairy b. 17 FEB 1889 Hancock County, Ms. d. 14 DEC 1958 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Gairy Allison b. 30 JUN 1921 Derby, Pearl River County, Ms. d. 24 SEP 1969 Metairie, La. | ||||||||
Cobb , Birdie Lorenda b. 11 NOV 1893 Pearl River County, Ms. d. 16 MAY 1987 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Cairy Bryant b. 19 JAN 1948 | ||||||||
Dill , Emma Doris b. 7 OCT 1921 | ||||||||
Spiers , Cairy Bryant b. 6 APR 1977 | ||||||||
Cain , Sylvia Diane | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Robert Franklin b. ABT 1888 | ![]() |
|||||||
Bracewell , Velma | ||||||||
? , Sarah | ||||||||
Shirley , Wayne | ||||||||
Hollis , James b. 1760 d. 1814 Sumner County, Tennessee | ![]() |
|||||||
Hollis , Jesse b. 1782 Sumner County, Tennessee d. 1834 Tennessee | ||||||||
Morgan , Mary Margaret b. ABT 1762 d. AFT 1814 Sumner County, Tennessee | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ||||||||
Gambling , James b. AUG 1752 England d. 13 MAY 1843 Tennessee | ||||||||
Gambling , Phoebe b. 2 JUN 1790 Tennessee d. 16 AUG 1854 Tennessee | ||||||||
Stalcup , Mary b. 17 MAR 1751/52 England d. AFT 1790 Tennessee | ||||||||
Hollis , Benjamin Franklin b. 20 SEP 1846 d. 1865 | ||||||||
Pigg , Hezekiah b. ABT 1785 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ||||||||
Owen , Agnes b. ABT 1788 | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Robert Franklin b. ABT 1888 | ![]() |
|||||||
Bracewell , Velma | ||||||||
? , Sarah | ||||||||
Shirley , Morris? | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Robert Franklin b. ABT 1888 | ![]() |
|||||||
Bracewell , Velma | ||||||||
? , Sarah | ||||||||
Shirley , Charlotte | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Robert Franklin b. ABT 1888 | ![]() |
|||||||
Bracewell , Velma | ||||||||
? , Sarah | ||||||||
Shirley , Diana | ||||||||
Ross , David | ||||||||
Ross , Jason | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Velma | ![]() |
|||||||
Shirley , Marla ? | ||||||||
Ross , David | ||||||||
Ross , Jeremiah | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Velma | ![]() |
|||||||
Shirley , Marla ? | ||||||||
Ross , David | ||||||||
Ross , Rebecca | ||||||||
Shirley , John | ||||||||
Shirley , Wayne | ||||||||
Bracewell , Velma | ![]() |
|||||||
Shirley , Marla ? | ||||||||
Spiers , Gairy Allison b. 30 JUN 1921 Derby, Pearl River County, Ms. d. 24 SEP 1969 Metairie, La. | ![]() |
|||||||
Spiers , Cairy Bryant b. 19 JAN 1948 | ||||||||
Dill , Emma Doris b. 7 OCT 1921 | ||||||||
Spiers , Gairy Allison | ||||||||
Cain , Sylvia Diane | ||||||||
Spiers , Allison Elizabeth b. 3 OCT 1995 | ||||||||
Griffith , Laura Marie | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers