Seale , Anthony b. ABT 1659 | ![]() |
|||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , William b. 3 DEC 1722 Prince William C, Va. d. ABT 1799 Moore County, North Carolina | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , Michal | ![]() |
|||||||
Seale , Anthony b. ABT 1757 Va. d. AFT 23 NOV 1799 | ||||||||
Wyatt , Winnifred b. 1727 Va. d. 1800 Moore County, North Carolina | ||||||||
Seale , Anthony b. ABT 1659 | ![]() |
|||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , William b. 3 DEC 1722 Prince William C, Va. d. ABT 1799 Moore County, North Carolina | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , Michal | ![]() |
|||||||
Seale , Girl b. ABT 1760 Va. | ||||||||
Wyatt , Winnifred b. 1727 Va. d. 1800 Moore County, North Carolina | ||||||||
Seale , Anthony b. ABT 1659 | ![]() |
|||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , William b. 3 DEC 1722 Prince William C, Va. d. ABT 1799 Moore County, North Carolina | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , Michal | ![]() |
|||||||
Seale , John b. ABT 1761 Va. d. FEB 1787 | ||||||||
Wyatt , Winnifred b. 1727 Va. d. 1800 Moore County, North Carolina | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , Mary Elizabeth b. 25 FEB 1723/24 | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , Thomas b. 17 AUG 1727 King George County, Va. d. 1806 Hancock County, Ga. | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , Charles b. 10 FEB 1728/29 King George County, Va. d. 1799 Fairfield County, South Carolina | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , Anthony b. 10 APR 1732 d. 1794 Wilkes Co., GA | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , John b. 30 JUN 1736 d. BEF 1788 Wilkes County, Ga. | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Seale , William | ![]() |
|||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , Anthony b. ABT 1695 Essex County, Va. d. AUG 1781 Prince William County, Va. | ||||||||
Seale , Dorothy b. 17 JUN 1739 | ||||||||
Bristow , John d. AFT 20 FEB 1715/16 Middlesex County, Va. | ||||||||
Bristow , Ann b. ABT 1700 Essex County, Va. d. AFT NOV 1781 Prince William County, Va. | ||||||||
Nichols , John | ||||||||
Nichols , Michal | ||||||||
Hicks , Jack Rush | ||||||||
Hicks , Margaret Lynn b. 13 OCT 1957 Pascagoula, Jackson County, Ms. | ||||||||
Nelson , William Horace | ||||||||
Nelson , Charles Lillard b. 28 MAR 1906 Escatawpa, Jackson County, Ms. d. 24 APR 1964 Pascagoula, Jackson County, Ms. | ||||||||
Graham , Fannie | ||||||||
Nelson , Janice Louise b. 18 FEB 1932 Escatawpa, Jackson County, Ms. | ||||||||
Megehee , Alfred Pinkney b. 28 MAY 1873 Hancock County, Mississippi d. 5 SEP 1956 Picayune, Pearl River County, Mississippi | ![]() |
|||||||
Megehee , Mildred Eliza b. 11 DEC 1911 Lumberton, Lamar County, Ms. d. 4 JUL 1962 Pascagoula, Jackson County, Ms. | ||||||||
Smith , Louisa Jane b. 16 MAR 1881 Hancock County, Ms. d. 4 JAN 1961 Picayune, Pearl River County, Ms. | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers