Owen , Jesse Willard | ||||||||
Owen , James Willard b. 19 NOV 1936 | ||||||||
Sones , Mabel | ![]() |
|||||||
Owen , James Willard b. 26 DEC 1959 San Angelo, Texas | ||||||||
Lumpkin , John Barney b. 25 APR 1900 d. 20 MAR 1994 Picayune, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Patricia Ann b. 14 AUG 1938 McNeill, Pearl River County, Ms. | ||||||||
Spiers , Susie Columbia b. 31 JAN 1901 Pearl River County, Ms. d. 27 NOV 1990 Pearl River County, Ms. | ![]() |
|||||||
Owen , Lacy Wynona b. 30 APR 1986 | ||||||||
Smith , Sharon Melinda b. 5 OCT 1960 | ||||||||
Owen , Jesse Willard | ||||||||
Owen , James Willard b. 19 NOV 1936 | ||||||||
Sones , Mabel | ![]() |
|||||||
Owen , John Oliver b. 23 SEP 1962 Harvey, La. | ||||||||
Lumpkin , John Barney b. 25 APR 1900 d. 20 MAR 1994 Picayune, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Patricia Ann b. 14 AUG 1938 McNeill, Pearl River County, Ms. | ||||||||
Spiers , Susie Columbia b. 31 JAN 1901 Pearl River County, Ms. d. 27 NOV 1990 Pearl River County, Ms. | ![]() |
|||||||
Owen , Jessica Naomi b. 10 OCT 1980 | ||||||||
Bounds , Stephanie | ||||||||
Owen , Jesse Willard | ||||||||
Owen , James Willard b. 19 NOV 1936 | ||||||||
Sones , Mabel | ![]() |
|||||||
Owen , John Oliver b. 23 SEP 1962 Harvey, La. | ||||||||
Lumpkin , John Barney b. 25 APR 1900 d. 20 MAR 1994 Picayune, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Patricia Ann b. 14 AUG 1938 McNeill, Pearl River County, Ms. | ||||||||
Spiers , Susie Columbia b. 31 JAN 1901 Pearl River County, Ms. d. 27 NOV 1990 Pearl River County, Ms. | ![]() |
|||||||
Owen , John Oliver b. 11 DEC 1985 | ||||||||
Bounds , Stephanie | ||||||||
Owen , Jesse Willard | ||||||||
Owen , James Willard b. 19 NOV 1936 | ||||||||
Sones , Mabel | ![]() |
|||||||
Owen , Jason Gregory b. 16 AUG 1967 | ||||||||
Lumpkin , John Barney b. 25 APR 1900 d. 20 MAR 1994 Picayune, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Patricia Ann b. 14 AUG 1938 McNeill, Pearl River County, Ms. | ||||||||
Spiers , Susie Columbia b. 31 JAN 1901 Pearl River County, Ms. d. 27 NOV 1990 Pearl River County, Ms. | ![]() |
|||||||
Owen , Cody James b. 3 NOV 1990 | ||||||||
Nelson , David L. | ||||||||
Nelson , Kimberly Sue b. 19 JAN 1970 | ||||||||
? , Catherine | ||||||||
Owen , Jesse Willard | ||||||||
Owen , James Willard b. 19 NOV 1936 | ||||||||
Sones , Mabel | ![]() |
|||||||
Owen , Jason Gregory b. 16 AUG 1967 | ||||||||
Lumpkin , John Barney b. 25 APR 1900 d. 20 MAR 1994 Picayune, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Patricia Ann b. 14 AUG 1938 McNeill, Pearl River County, Ms. | ||||||||
Spiers , Susie Columbia b. 31 JAN 1901 Pearl River County, Ms. d. 27 NOV 1990 Pearl River County, Ms. | ![]() |
|||||||
Owen , Cassye Deann b. 5 FEB 1993 | ||||||||
Nelson , David L. | ||||||||
Nelson , Kimberly Sue b. 19 JAN 1970 | ||||||||
? , Catherine | ||||||||
Bisesi , Domenic Louis | ||||||||
Bisesi , Domenic Louis b. 4 AUG 1970 | ||||||||
Troglan , Nancy Marie | ||||||||
Lumpkin , Benjamin Franklin b. JUL 1852 | ![]() |
|||||||
Lumpkin , William Thomas | ||||||||
Seals , Sarah Ann | ![]() |
|||||||
Lumpkin , Morris Newton b. 30 JUL 1899 Hancock County, Ms. d. 13 JUL 1966 Sones Chapel Cemetery, Pearl River County, Ms. | ||||||||
Seal , James Lowry b. 4 JAN 1836 Ga. d. 10 MAY 1906 Carriere, Ms. | ![]() |
|||||||
Seal , Martha Geneva b. 27 AUG 1878 | ||||||||
Warden , Mary Elizabeth b. 23 JAN 1844 Hancock, Ms. d. 25 AUG 1896 Pearl River, Ma. | ||||||||
Lumpkin , Lydia Almeda b. 3 MAR 1923 | ||||||||
Spiers , George Washington b. 6 DEC 1824 McNeill, Hancock County, Ms. d. 25 OCT 1895 Pearl River County, Ms. | ![]() |
|||||||
Spiers , King Solomon b. 15 NOV 1860 Pearl River County, Ms. d. 17 DEC 1941 Pearl River County, Ms. | ||||||||
Strahan , Sarah b. 20 MAY 1825 Hancock County, Ms. d. 21 JAN 1906 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Onita b. 19 APR 1902 Pearl River County, Ms. d. 2 APR 2001 Picayune, Ms. | ||||||||
Mitchell , Thomas Jackson b. 19 JUL 1836 on Shipboard, New Orleans, Louisiana d. 29 NOV 1917 Pearl River, Ms. | ![]() |
|||||||
Mitchell , Amanda Emeline b. 23 NOV 1877 Hancock County, Ms. d. 25 JAN 1917 Pearl River County, Ms. | ||||||||
Henley , Louraney Victoria b. 6 APR 1846 Henleyfield, Ms. d. 29 JAN 1927 Hancock, Ms. | ![]() |
|||||||
Lumpkin , William Thomas | ![]() |
|||||||
Lumpkin , Morris Newton b. 30 JUL 1899 Hancock County, Ms. d. 13 JUL 1966 Sones Chapel Cemetery, Pearl River County, Ms. | ||||||||
Seal , Martha Geneva b. 27 AUG 1878 | ![]() |
|||||||
Lumpkin , William Thomas b. 29 MAY 1919 | ||||||||
Spiers , King Solomon b. 15 NOV 1860 Pearl River County, Ms. d. 17 DEC 1941 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Onita b. 19 APR 1902 Pearl River County, Ms. d. 2 APR 2001 Picayune, Ms. | ||||||||
Mitchell , Amanda Emeline b. 23 NOV 1877 Hancock County, Ms. d. 25 JAN 1917 Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , Pamela Gaye b. 21 AUG 1954 | ||||||||
Mitchell , George Washington Pembrook b. 1877 d. 1914 | ![]() |
|||||||
Mitchell , Marcus | ||||||||
Mitchell , Sarah Heloise b. 1881 d. 1955 | ![]() |
|||||||
Mitchell , Virginia Pearl b. 18 JAN 1927 | ||||||||
Dillard , John James | ![]() |
|||||||
Dillard , Carrie Almeda | ||||||||
Mitchell , Lola Maybell | ![]() |
|||||||
Lumpkin , Morris Newton b. 30 JUL 1899 Hancock County, Ms. d. 13 JUL 1966 Sones Chapel Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Lumpkin , William Thomas b. 29 MAY 1919 | ||||||||
Spiers , Onita b. 19 APR 1902 Pearl River County, Ms. d. 2 APR 2001 Picayune, Ms. | ![]() |
|||||||
Lumpkin , Robert Lee b. 14 OCT 1949 | ||||||||
Mitchell , Marcus | ![]() |
|||||||
Mitchell , Virginia Pearl b. 18 JAN 1927 | ||||||||
Dillard , Carrie Almeda | ![]() |
|||||||
Lumpkin , John Thomas b. 1 APR 1978 | ||||||||
Blankenship , Dorcas Lynn b. 28 DEC 1949 | ||||||||
Varnado , Leonard b. 1717 Limousin Province, Limoges, France d. 1795 Orangeburgh, South Carolina | ![]() |
|||||||
Varnado , Samuel b. 15 FEB 1754 Orangeburgh, South Carolina d. 13 SEP 1837 St Helena Parish, Louisiana | ||||||||
Hutto , Sirrah b. 1726 Bavaria, Germany d. 1800 Orangeburgh County, South Carolina | ![]() |
|||||||
Varnado , Isham b. ABT 1795 Orangeburgh County, South Carolina d. BEF 1842 Georgia | ||||||||
Newsom , Sarah b. ABT 1754 Orangeburgh County, South Carolina | ||||||||
Varnado , Oliver | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers