Ray , Francis | ![]() |
|||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Francis M. b. 1820 Scott County, In. d. 2 JUL 1857 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , David Andrew b. 3 MAY 1851 Decatur, County, In. d. 6 FEB 1930 Decatur, County, In. | ||||||||
Burkley , Nancy b. 1826 Ky. d. 1899 Decator County, In. | ||||||||
Ray , Francis | ![]() |
|||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Francis M. b. 1820 Scott County, In. d. 2 JUL 1857 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , Edgar b. NOV 1853 d. 1940 Decatur, County, In. | ||||||||
Burkley , Nancy b. 1826 Ky. d. 1899 Decator County, In. | ||||||||
Ray , Francis | ![]() |
|||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Francis M. b. 1820 Scott County, In. d. 2 JUL 1857 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , Emmett b. 1854 Decatur, County, In. | ||||||||
Burkley , Nancy b. 1826 Ky. d. 1899 Decator County, In. | ||||||||
Ray , Francis | ![]() |
|||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Francis M. b. 1820 Scott County, In. d. 2 JUL 1857 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , John Francis b. 7 JAN 1858 Decator County In.? d. 5 FEB 1900 Decator County In.? | ||||||||
Burkley , Nancy b. 1826 Ky. d. 1899 Decator County, In. | ||||||||
Carter , George b. 1742 Colleton County, R.S., South Carolina d. 1822 Appling County, Appling, Ga. | ![]() |
|||||||
Carter , William b. 1795 Colleton County, South Carolina d. 1855 Appling County, Ga. | ||||||||
Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ||||||||
Durrance , Margaret | ||||||||
Carter , Elizabeth b. 1838 Ga. d. 23 DEC 1891 Appling County, Baxley, Ga. | ||||||||
Robeson , Mary A. | ||||||||
Ray , James | ||||||||
Ray , Francis | ||||||||
, Margaret | ||||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Hannah Eliza b. 20 JUN 1823 d. 13 MAR 1908 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , James | ||||||||
Ray , Francis | ||||||||
, Margaret | ||||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , William Martin b. 1825 In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , James | ||||||||
Ray , Francis | ||||||||
, Margaret | ||||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Samuel D. b. 28 MAY 1829 d. 8 OCT 1857 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Ray , James | ||||||||
Ray , Francis | ||||||||
, Margaret | ||||||||
Ray , James b. 1778 North Carolina d. 13 AUG 1849 Decatur, County, In. | ||||||||
Irving , Deborah | ||||||||
Ray , Deborah Jane b. 1833 d. MAR 1860 Decatur, County, In. | ||||||||
Morris , Jane b. 1792 Ky. d. 22 MAR 1882 Decatur, County, In. | ||||||||
Carter , George b. 1742 Colleton County, R.S., South Carolina d. 1822 Appling County, Appling, Ga. | ![]() |
|||||||
Carter , William b. 1795 Colleton County, South Carolina d. 1855 Appling County, Ga. | ||||||||
Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ||||||||
Durrance , Margaret | ||||||||
Carter , John J. b. 1841 Ga. | ||||||||
Robeson , Mary A. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers