Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ![]() |
|||||||
Carter , William III b. 14 MAY 1843 Ga. d. 18 JUN 1918 Appling County, Surrency, Ga. | ||||||||
Robeson , Mary A. | ||||||||
Carter , Solomon Mobley Jr. | ||||||||
Mobley , Solomon 'Biggers' Jr. b. 2 MAY 1826 d. 12 NOV 1895 Appling County, Ga. | ||||||||
Mobley , Louisa | ||||||||
Branch , Patience b. 7 NOV 1829 d. 18 OCT 1914 Appling County, Ga. | ![]() |
|||||||
Carter , Ola Mae b. 20 JAN 1907 Pearl River County, Picayune, Ms. | ||||||||
Taylor , Minnie Ola | ||||||||
Laverty , Isaac b. 28 OCT 1750 Ireland d. 1793 Northumberland County, Pa. | ||||||||
Laverty , James b. 19 NOV 1785 Pa. d. 10 AUG 1861 Parke County, Liberty Township, In. | ||||||||
Martin , Jane b. 30 NOV 1756 County Connaught, Ireland d. 12 AUG 1839 Parke County, In. | ||||||||
Laverty , Aquilla b. 3 OCT 1822 Parke County, Wabash Township, In. d. 30 NOV 1896 Parke County, Wabash Township, In. | ||||||||
Guffey , Henry | ||||||||
Guffey , Margret b. 22 MAR 1786 Pa. | ||||||||
McDowell , Margaret | ||||||||
, Jessie F. b. 14 APR 1858 | ||||||||
Justus , Aquila Sr. | ||||||||
Justus , Aquilla Jr. b. 15 APR 1804 Ohio d. 25 APR 1877 In. | ||||||||
Justus , Elizabeth b. 31 DEC 1829 Parke County, Wabash Township, In. d. 2 AUG 1890 Parke County, Wabash Township, In. | ||||||||
Ghormley , James b. 19 APR 1772 Cumberland County, Rye Township, Pa. d. 11 DEC 1850 Parke County, Wabash Township, In. | ![]() |
|||||||
Ghormley , Mary b. 11 OCT 1806 Pa. d. 8 OCT 1866 In. | ||||||||
Cunningham , Elizabeth b. 9 JUN 1769 Cumberland County, Pa. d. 7 JAN 1856 Parke County, Hixon, In. | ||||||||
Laverty , Isaac b. 28 OCT 1750 Ireland d. 1793 Northumberland County, Pa. | ||||||||
Laverty , James b. 19 NOV 1785 Pa. d. 10 AUG 1861 Parke County, Liberty Township, In. | ||||||||
Martin , Jane b. 30 NOV 1756 County Connaught, Ireland d. 12 AUG 1839 Parke County, In. | ||||||||
Laverty , Alexander b. 13 NOV 1824 In. d. 20 AUG 1852 Parke County, Wabash Township, In. | ||||||||
Guffey , Henry | ||||||||
Guffey , Margret b. 22 MAR 1786 Pa. | ||||||||
McDowell , Margaret | ||||||||
Laverty , Georgiana b. 23 SEP 1851 d. 25 OCT 1860 Parke County, Wabash Township, In. | ||||||||
Justus , Aquila Sr. | ||||||||
Justus , Aquilla Jr. b. 15 APR 1804 Ohio d. 25 APR 1877 In. | ||||||||
Justus , Margaret b. 11 DEC 1825 Parke County, In. d. 11 FEB 1896 Parke County, Wabash Township, In. | ||||||||
Ghormley , James b. 19 APR 1772 Cumberland County, Rye Township, Pa. d. 11 DEC 1850 Parke County, Wabash Township, In. | ![]() |
|||||||
Ghormley , Mary b. 11 OCT 1806 Pa. d. 8 OCT 1866 In. | ||||||||
Cunningham , Elizabeth b. 9 JUN 1769 Cumberland County, Pa. d. 7 JAN 1856 Parke County, Hixon, In. | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Emeline | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Mary | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Margaret b. 1830 Va. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Martha b. 1831 Va. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ![]() |
|||||||
Carter , William III b. 14 MAY 1843 Ga. d. 18 JUN 1918 Appling County, Surrency, Ga. | ||||||||
Robeson , Mary A. | ||||||||
Carter , Solomon Mobley Jr. | ||||||||
Mobley , Solomon 'Biggers' Jr. b. 2 MAY 1826 d. 12 NOV 1895 Appling County, Ga. | ||||||||
Mobley , Louisa | ||||||||
Branch , Patience b. 7 NOV 1829 d. 18 OCT 1914 Appling County, Ga. | ![]() |
|||||||
Carter , Mary Lou b. 7 APR 1916 | ||||||||
Taylor , Minnie Ola | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Harriet b. 1835 Va. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Lydia b. 1838 In. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers