Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ![]() |
|||||||
Carter , William III b. 14 MAY 1843 Ga. d. 18 JUN 1918 Appling County, Surrency, Ga. | ||||||||
Robeson , Mary A. | ||||||||
Carter , Vernon Agustus | ||||||||
Mobley , Solomon 'Biggers' Jr. b. 2 MAY 1826 d. 12 NOV 1895 Appling County, Ga. | ||||||||
Mobley , Louisa | ||||||||
Branch , Patience b. 7 NOV 1829 d. 18 OCT 1914 Appling County, Ga. | ![]() |
|||||||
Carter , William Benjamin b. 7 FEB 1897 d. 16 FEB 1954 | ||||||||
Davis , Minnie | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Richard N. b. 23 JUL 1828 Va. d. 1898 Parke County, Florida Township, In. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , Laura A. b. 16 MAY 1871 | ||||||||
Horne , Thomas | ||||||||
Horne , Amanda A. b. 9 NOV 1829 Parke County, In. d. 31 MAR 1889 | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Richard N. b. 23 JUL 1828 Va. d. 1898 Parke County, Florida Township, In. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , Charles G. b. 14 DEC 1873 | ||||||||
Horne , Thomas | ||||||||
Horne , Amanda A. b. 9 NOV 1829 Parke County, In. d. 31 MAR 1889 | ||||||||
Cottral , William | ||||||||
Cottral , Cora | ||||||||
Newton , William d. 1846 Pence Neighborhood, In. | ||||||||
Newton , Richard N. b. 23 JUL 1828 Va. d. 1898 Parke County, Florida Township, In. | ||||||||
Barnes , Eliza Mariam b. 23 MAR 1801 Va. d. 17 AUG 1871 Parke County, Florida Township, In. | ||||||||
Newton , Martha J. b. 1853 d. 13 JUL 1871 | ||||||||
Horne , Thomas | ||||||||
Horne , Amanda A. b. 9 NOV 1829 Parke County, In. d. 31 MAR 1889 | ||||||||
Gilfoy , Henry | ||||||||
Gilfoy , Lucile | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Winnie b. 17 APR 1875 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Gilfoy , Henry | ||||||||
Gilfoy , Raymond | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Winnie b. 17 APR 1875 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Gilfoy , Henry | ||||||||
Gilfoy , Lena | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Winnie b. 17 APR 1875 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Gilfoy , Henry | ||||||||
Gilfoy , William Philp | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Winnie b. 17 APR 1875 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Gilfoy , Henry | ||||||||
Gilfoy , Lewis Wayne | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Winnie b. 17 APR 1875 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Phillips , O. B. | ||||||||
Phillips , Mary | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers