Phillips , O. B. | ||||||||
Phillips , John | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Phillips , O. B. | ||||||||
Phillips , Robert | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Phillips , O. B. | ||||||||
Phillips , William | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Phillips , O. B. | ||||||||
Phillips , Martha | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Phillips , O. B. | ||||||||
Phillips , Margaret | ||||||||
Cox , John B. | ||||||||
Cox , William Sr. b. 24 APR 1844 Green County, Owensburg, In. d. 7 NOV 1917 Parke County, Florida Township, In. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , Sylvia b. 1878 | ||||||||
Lewis , Isaac b. 16 JUN 1803 Va. d. 11 OCT 1871 Parke County, In. | ![]() |
|||||||
Lewis , Phoebe b. 7 FEB 1846 Parke County, In. d. 30 NOV 1920 Parke County, Florida Township, In. | ||||||||
Shoemaker , Margaret b. 2 SEP 1801 Va. d. 20 APR 1871 Parke County, In. | ![]() |
|||||||
Carter , William II b. 1814 Ga. d. 1864 Atlanta, Ga. | ![]() |
|||||||
Carter , William III b. 14 MAY 1843 Ga. d. 18 JUN 1918 Appling County, Surrency, Ga. | ||||||||
Robeson , Mary A. | ||||||||
Carter , Vernon Agustus | ||||||||
Mobley , Solomon 'Biggers' Jr. b. 2 MAY 1826 d. 12 NOV 1895 Appling County, Ga. | ||||||||
Mobley , Louisa | ||||||||
Branch , Patience b. 7 NOV 1829 d. 18 OCT 1914 Appling County, Ga. | ![]() |
|||||||
Carter , Marie b. 23 JAN 1906 | ||||||||
Skipper , Lula Lee | ||||||||
Cox , John B. | ||||||||
Cox , Sarah J. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , John B. | ||||||||
Cox , Mary F. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , John B. | ||||||||
Cox , John T. | ||||||||
Mayfield , Polly Mary | ||||||||
Cox , John B. | ||||||||
Cox , Clara | ||||||||
Mayfield , Polly Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers