Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Caroline b. 1835 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Walter Z. b. 12 DEC 1878 d. 1932 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Caroline b. 1835 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Laonia b. 13 JUN 1880 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Caroline b. 1835 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Alonzo b. 1886 d. 1886 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Pearce , Lorenza | ||||||||
Pearce , Gordon Everett | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Eula Mae | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Pearce , Lorenza | ||||||||
Pearce , Dealia Pearl | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Eula Mae | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , John Curtis | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Breland , Johnny Ray | ||||||||
Clark , Mavis | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , John Curtis | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Breland , Gracie Alexas | ||||||||
Clark , Mavis | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , John Curtis | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Breland , La Nita Kay | ||||||||
Clark , Mavis | ||||||||
Dickerson , Grady | ||||||||
Dickerson , Charles Franklin | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Revah Dee | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
Dickerson , Grady | ||||||||
Dickerson , Larry Ross | ||||||||
Breland , Spencer b. 11 JUN 1856 d. 22 OCT 1928 | ![]() |
|||||||
Breland , Homer b. 2 OCT 1882 | ||||||||
Ford , Jane b. 1858 d. 17 MAY 1888 | ||||||||
Breland , Revah Dee | ||||||||
Tingle , Martha b. JUL 1891 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers