Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Fred Azor | ||||||||
Breland , Serena b. 1873 d. 12 NOV 1923 | ||||||||
Breland , Keith | ||||||||
Rester , Gertrue | ||||||||
McDonald , Raz | ||||||||
McDonald , Mary Beth | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Mabry | ||||||||
Breland , Serena b. 1873 d. 12 NOV 1923 | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Henry Thurman | ||||||||
Breland , Serena b. 1873 d. 12 NOV 1923 | ||||||||
Breland , Dana | ||||||||
McSwain , Rae | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Caroline b. 1835 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Josephine | ||||||||
Riley , Ruthie | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Calvin Howard | ||||||||
Riley , Ruthie | ||||||||
Breland , Jerry | ||||||||
Bond , Helma Rae | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Calvin Howard | ||||||||
Riley , Ruthie | ||||||||
Breland , Don | ||||||||
Bond , Helma Rae | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Calvin Howard | ||||||||
Riley , Ruthie | ||||||||
Breland , Deborah | ||||||||
Bond , Helma Rae | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , Levi Henry b. 21 AUG 1874 d. 25 NOV 1930 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Levi Houston | ||||||||
Riley , Ruthie | ||||||||
Breland , Jeffrey | ||||||||
Shortridge , Rosie | ||||||||
Breland , William b. 18 SEP 1871 d. 2 SEP 1914 | ![]() |
|||||||
Breland , Harris Percell b. 5 NOV 1894 | ||||||||
Miles , Nancy Viritta b. 16 JAN 1872 d. 18 JUL 1950 | ||||||||
Breland , Odell | ||||||||
Lott , Elisha William b. 24 SEP 1850 d. 14 DEC 1904 | ||||||||
Lott , Minnie Pearl b. 31 DEC 1894 | ||||||||
Breland , Christiana b. 27 MAY 1856 d. 19 SEP 1916 | ![]() |
|||||||
Breland , William Hayes | ||||||||
Bell , Bonnie Ray | ||||||||
Breland , Martin Hansel b. 22 MAR 1828 Perry, Ms. d. 24 JAN 1877 Perry, Ms. | ![]() |
|||||||
Breland , William b. 18 SEP 1871 d. 2 SEP 1914 | ||||||||
Breland , Caroline b. 1835 | ![]() |
|||||||
Breland , Carlie Melton b. 21 JAN 1897 | ||||||||
Miles , Nancy Viritta b. 16 JAN 1872 d. 18 JUL 1950 | ||||||||
Breland , Carl | ||||||||
Ladner , Dona | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers