I , King Of Prussia Frederick William b. 15 AUG 1688 d. 31 MAY 1740 King of Prussia 1713 - 1740 | ||||||||
II , King Of Prussia Frederick b. 24 JAN 1712 d. 17 AUG 1786 King 1740 - 1786 | ||||||||
Augstus , First Elector Of Hanover Ernest b. BEF 1698 d. 1698 Elector of Hanover | ||||||||
George , King Of England Scotland And Ireland I b. 28 MAR 1660 Hanover d. 12 JUN 1727 Became King 1714 by Act of Settlement 1701 | ||||||||
, Sophia Of Bavaria b. 1630 d. 1714 | ![]() |
|||||||
England , Sophia Dorothea Of b. 1687 d. 28 JUN 1757 The Fact on File Dictionary of Eurp. History, N. Williams | ||||||||
, Sophia Dorothea b. 1666 d. 1726 Oxford Illustrated History of the British Monarchy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers