Augstus , First Elector Of Hanover Ernest b. BEF 1698 d. 1698 Elector of Hanover | ||||||||
George , King Of England Scotland And Ireland I b. 28 MAR 1660 Hanover d. 12 JUN 1727 Became King 1714 by Act of Settlement 1701 | ||||||||
, Sophia Of Bavaria b. 1630 d. 1714 | ![]() |
|||||||
George , King Of England Scotland And Ireland II b. 10 OCT 1683 d. 25 OCT 1760 King 1727 - 1760 | ||||||||
, Sophia Dorothea b. 1666 d. 1726 Oxford Illustrated History of the British Monarchy | ||||||||
, George William b. 1717 d. 1718 | ||||||||
, Caroline b. 1683 d. 20 NOV 1737 Queens of England by Norah Lofts | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers